Statistics
Total Visits
| Views | |
|---|---|
| Children ... | 2129 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Children ... | 39 | 32 | 34 | 56 | 71 | 73 | 48 |
File Visits
| Views | |
|---|---|
| URC_AberiaHD_200803_Ab.pdf | 267 |
Top country views
| Views | |
|---|---|
| Philippines | 911 |
| United States | 507 |
| Singapore | 119 |
| Ireland | 105 |
| China | 86 |
| Japan | 84 |
| Brazil | 25 |
| Sweden | 25 |
| India | 23 |
| Germany | 20 |
Top cities views
| Views | |
|---|---|
| Tokyo | 81 |
| Quezon City | 73 |
| Dublin | 59 |
| Davao City | 54 |
| Baguio City | 53 |
| Makati City | 48 |
| Cebu City | 42 |
| Ashburn | 41 |
| Iloilo City | 37 |
| Cagayan de Oro | 36 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 149 |
| United States | 55 |
| China | 16 |
| Canada | 4 |
| Ireland | 4 |
| Sweden | 3 |
| Singapore | 3 |
| Vietnam | 3 |
| Germany | 2 |
| Ecuador | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Iloilo City | 13 |
| Cebu City | 12 |
| Bacolod City | 10 |
| Quezon City | 10 |
| Cagayan de Oro | 7 |
| Baguio City | 5 |
| Dublin | 4 |
| Manila | 4 |
| Ashburn | 3 |
| Davao City | 3 |
