Terrestrial macrophytes assessment in Camp Higher Ground, Barotac Viejo, Province of Iloilo, Philippines
dc.contributor.author | Elefan, Ernesto S. | |
dc.contributor.author | Fernandez, Stella G. | |
dc.coverage.spatial | Barotac Viejo | en_US |
dc.date.accessioned | 2021-11-15T00:12:01Z | |
dc.date.available | 2021-11-15T00:12:01Z | |
dc.date.issued | 2018-12 | |
dc.identifier.citation | Elefan, E. S. & Fernandez, S. G. (2018). Terrestrial macrophytes assessment in Camp Higher Ground, Barotac Viejo, Province of Iloilo, Philippines. Patubas, 13(1), 1-24. | en_US |
dc.identifier.issn | 1908-515X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1682 | |
dc.description | Journal article | en_US |
dc.description.abstract | This study was conducted to establish baseline data on the terrestrial macrophytes in Camp Higher Ground (CHG), Brgy. San Nicolas, Barotac Viejo, Iloilo. Specifically, this study determined the terrestrial macrophyte level of plant community diversity measured in terms of species richness, species composition, and relative abundance, and determined the conservation status of plant species in the area as a logical step in protecting the threatened species from possible extinction. The assessment was done on September 2017 – January 2018 employing the descriptive survey method. Data were collected from the 1000m2 sampling area composed of 10 quadrants each measuring 10 x 10 m2. There were 123 plant species recorded that belong to 100 genera and 61 families. Results revealed that trees were 56.9%; shrubs, 13.8%; vines, 13.0%; herbs, 7.3%; ferns, 5.7%; and palms, 3.3%. Shannon-Weinner Diversity index for CHG was high (H’=3.867). Thirty-one, 31 (25.2%) macrophytes were categorized threatened. Among these, two were critically endangered: Agboi (Mussaenda philippica L.C. Rich.) and Bugauak morado (Clerodendrum quadriloculare (Blanco) Merr.). The endangered species were Duklitan (Planchonella duclitan (Blco.) Bakh. f.), Bahai (Ormosia calavensis Azaola), and Salingogon (Cratoxylum formosum Benth & Hooker). However, 30 (24.3 %) plant species were considered endemic. During the conduct of the study, some forest clearing, wood harvesting, and minor charcoal-making operations were discovered which posed threats to this natural habitat especially of threatened and endemic macrophytes. Proper conservation program should be implemented by the CHG management to prevent further biodiversity loss. | en_US |
dc.description.sponsorship | Central Philippine University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.lcsh | Endemic plants | en_US |
dc.subject.lcsh | Endangered plants | en_US |
dc.subject.lcsh | Botanical surveys | en_US |
dc.subject.lcsh | Plant diversity | en_US |
dc.subject.lcsh | Plant conservation | en_US |
dc.subject.lcsh | Nature conservation | en_US |
dc.subject.lcsh | Philippines--Iloilo (Province)--Barotac Viejo | en_US |
dc.title | Terrestrial macrophytes assessment in Camp Higher Ground, Barotac Viejo, Province of Iloilo, Philippines | en_US |
dc.type | Article | en_US |
dc.citation.firstpage | 1 | en_US |
dc.citation.lastpage | 24 | en_US |
dc.citation.journaltitle | Patubas | en_US |
dc.citation.volume | 13 | en_US |
dc.citation.issue | 1 | en_US |
local.subject | Macrophytes | en_US |
local.subject | Diversity | en_US |
local.subject | Endangered | en_US |
local.subject | Endemic | en_US |
local.subject | Conservation | en_US |
local.subject | Camp Higher Ground | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal articles [36]
-
Patubas [109]
Patubas is a refereed research journal of Central Philippine University.