Statistics
Total Visits
| Views | |
|---|---|
| A ... | 38209 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| A ... | 143 | 103 | 262 | 338 | 336 | 238 | 117 |
File Visits
| Views | |
|---|---|
| SGS_MAEngr_BaldonadoDB_1998_Ab.pdf | 3376 |
Top country views
| Views | |
|---|---|
| Philippines | 25167 |
| United States | 6350 |
| Ireland | 3513 |
| Singapore | 511 |
| Canada | 390 |
| Netherlands | 248 |
| India | 160 |
| China | 146 |
| Hong Kong | 118 |
| United Kingdom | 98 |
Top cities views
| Views | |
|---|---|
| Cebu City | 1979 |
| Cagayan de Oro | 1829 |
| Quezon City | 1560 |
| Makati City | 1076 |
| Davao City | 1030 |
| Manila | 1028 |
| Bacolod City | 808 |
| Baguio City | 623 |
| Angeles City | 572 |
| Bacoor | 516 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 2,861 |
| United States | 204 |
| Canada | 47 |
| Singapore | 43 |
| China | 23 |
| Hong Kong | 14 |
| Ireland | 14 |
| India | 14 |
| Japan | 12 |
| New Zealand | 11 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 235 |
| Quezon City | 201 |
| Cagayan de Oro | 183 |
| Makati City | 119 |
| Davao City | 111 |
| Bacolod City | 96 |
| Manila | 94 |
| Baguio City | 71 |
| Batangas | 69 |
| Angeles City | 65 |
