CPU entrance scholars: Where and how are they now?
dc.contributor.author | Java, Margen A. | |
dc.date.accessioned | 2021-09-02T01:50:31Z | |
dc.date.available | 2021-09-02T01:50:31Z | |
dc.date.issued | 2014-10 | |
dc.identifier.citation | Java, M. A. (2014). CPU entrance scholars: Where and how are they now? (Research report). Jaro, Iloilo City: University Research Center, Central Philippine University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1351 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This study was conducted to determine the present status of the entrance scholars of Central Philippine University for school year 1999-2000 until school year 2008-2009. The one-shot survey was used in the collection of data. There were 295 respondents who participated in the study out of the total population of 1,349. Data were collected using a researcher made questionnaire and were sent through e-mail, Facebook, walk-ins and drop and pick up points. Results of the study showed that the respondents are generally females, in their mid-25’s, and single. Most are nurses, accountants and engineers, at present. Majority of them came from barangays and graduated from public high schools. Majority of them did not graduate with honors and for those who graduated as such, most of them graduated as cum laude. As entrance scholars, majority of them were Valedictorians with free tuition privilege, three thousand peso book allowance and had either availed their scholarship for one or two years. At present, majority of them are working in private companies and have regular/permanent employment status. Present age, sex, college and year graduated from of the respondents are determinants of the length of their availment of scholarship. The place of origin, college graduated from and type of high school graduated from of the respondents are determinants of the honors they received during their college graduation. The present age, civil status, sex, college and year graduated from of the respondents are determinants of their ability to pass the licensure examination they had taken. The type of scholarship coverage availed by the respondents, whether valedictorian, salutatorian or with honors during their student days determine their capability to land a regular/ permanent job after graduation. The college and year graduated from of the respondents are determinants of their ability to land a regular job/permanent job in either a private or public institution after graduation. | en_US |
dc.format.extent | viii, 82 leaves | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.ddc | GSL 378.242 J328 | en_US |
dc.subject.lcsh | Central Philippine University--Alumni and alumnae | en_US |
dc.subject.lcsh | College graduates | en_US |
dc.subject.lcsh | College graduates--Employment | en_US |
dc.subject.lcsh | Scholars | en_US |
dc.subject.lcsh | Scholarships | en_US |
dc.subject.lcsh | Central Philippine University--Funds and scholarships | en_US |
dc.title | CPU entrance scholars: Where and how are they now? | en_US |
dc.title.alternative | Central Philippine University entrance scholars: Where and how are they now? | en_US |
dc.type | Technical Report | en_US |
dcterms.accessRights | Limited public access | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
local.subject | Tracer studies | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research reports [42]
-
Research reports [167]