Statistics
Total Visits
| Views | |
|---|---|
| Factors ... | 49299 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Factors ... | 56 | 21 | 37 | 39 | 103 | 167 | 41 |
File Visits
| Views | |
|---|---|
| SGS_MAN_EndinoJM_2020_Ab.pdf | 334 |
Top country views
| Views | |
|---|---|
| United States | 26359 |
| China | 21150 |
| Philippines | 884 |
| Ireland | 112 |
| Saudi Arabia | 109 |
| Australia | 71 |
| Singapore | 69 |
| United Kingdom | 49 |
| Germany | 41 |
| Canada | 37 |
Top cities views
| Views | |
|---|---|
| Hanover | 12916 |
| Ashburn | 87 |
| Quezon City | 81 |
| Makati City | 64 |
| Sydney | 61 |
| Cebu City | 48 |
| Jeddah | 48 |
| Manila | 43 |
| Cagayan de Oro | 42 |
| Lucena City | 36 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 118 |
| United States | 106 |
| Saudi Arabia | 25 |
| China | 13 |
| United Kingdom | 8 |
| Singapore | 8 |
| Canada | 6 |
| Ireland | 6 |
| Egypt | 4 |
| France | 4 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 56 |
| Jeddah | 13 |
| Quezon City | 9 |
| Baguio City | 8 |
| Cagayan de Oro | 7 |
| Lucena City | 6 |
| Cebu City | 5 |
| Manila | 5 |
| Riyadh | 5 |
| Binan | 4 |
