A tracer study for graduates of Thai Nguyen University of Economics and Business Administration (TUEBA) and Central Philippine University (CPU) joint degree programs at Thai Nguyen City, Vietnam
dc.contributor.author | Encio, Lucio T. | |
dc.contributor.author | Bonete, Nelia G. | |
dc.contributor.author | Libo-on, Rowena M. | |
dc.contributor.author | Baldeviso, Nonito S. | |
dc.contributor.author | Crucero, Teresita E. | |
dc.coverage.spatial | Thái Nguyên, Thành Phố | en_US |
dc.date.accessioned | 2021-08-06T04:16:39Z | |
dc.date.available | 2021-08-06T04:16:39Z | |
dc.date.issued | 2015-06 | |
dc.identifier.citation | Encio, L. T. , Bonete, N. G. , Libo-on, R. M. , Baldeviso, N. S. & Crucero, T. E. (2015). A tracer study for graduates of Thai Nguyen University of Economics and Business Administration (TUEBA) and Central Philippine University (CPU) joint degree programs at Thai Nguyen City, Vietnam. Patubas, 10(1), 74-90. | en_US |
dc.identifier.issn | 1908-515X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1297 | |
dc.description | Journal article | en_US |
dc.description.abstract | This tracer study assessed the employability of graduates of TUEBA and CPU joint degree programs at Thai Nguyen City, Vietnam for the year 2016. There were 113 graduates involved in this study who were chosen randomly from a population of 157 graduates of TUEBA and CPU joint degree programs at Thai Nguyen City, Vietnam. The results of the study showed that the graduates were predominantly male, married, with the age between 41-50 years old, and mostly MBA graduates; majority had regular or permanent employment status; a vast majority of graduates had managerial and supervisory positions and predominantly employed in the private sector; most graduates got their first job promotion after 6 months but not more than 1 year from the date of their graduation; communication skill was ranked as first among the professional skills deemed necessary for employment, and most had income of 5 million- 8 million vnd. Significant relationship existed between educational attainment and graduates’ employability in terms of job position level, employment sector, employment status, and monthly salary/income. Also, there was significant relationship between age and graduates’ employability in terms of job position level, professional skills, and monthly salary/income. There were few graduates who preferred to be under-employed because they had better opportunity to earn higher monthly income. The respondents provided inputs for improvement of facilities, specifically in the maintenance of cleanliness of classrooms and rest rooms; improvement in the area of faculty and instruction by allowing the faculty-student interaction and student-student brainstorming activities, use the internet or relevant social media networks; improvement of the administrative support services by providing annual student orientation program to update students of school policies that affect them while studying at the University. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.lcsh | Central Philippine University--Alumni and alumnae | en_US |
dc.subject.lcsh | Vietnam--Thái Nguyên (Province) | en_US |
dc.subject.lcsh | Master of business administration degree | en_US |
dc.subject.lcsh | Business education graduates | en_US |
dc.subject.lcsh | Business education graduates--Employment | en_US |
dc.subject.lcsh | Vocational guidance | en_US |
dc.subject.lcsh | Graduate students | en_US |
dc.subject.lcsh | Graduate students--Employment | en_US |
dc.title | A tracer study for graduates of Thai Nguyen University of Economics and Business Administration (TUEBA) and Central Philippine University (CPU) joint degree programs at Thai Nguyen City, Vietnam | en_US |
dc.type | Article | en_US |
dc.citation.firstpage | 74 | en_US |
dc.citation.lastpage | 90 | en_US |
dc.citation.journaltitle | Patubas | en_US |
dc.citation.volume | 10 | en_US |
dc.citation.issue | 1 | en_US |
local.subject | Thai Nguyen University of Economics and Business Administration (TUEBA)--Alumni and alumnae | en_US |
Files in this item
This item appears in the following Collection(s)
-
Patubas [109]
Patubas is a refereed research journal of Central Philippine University.