Statistics
Total Visits
| Views | |
|---|---|
| A ... | 2518 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| A ... | 30 | 26 | 31 | 26 | 57 | 87 | 13 |
File Visits
| Views | |
|---|---|
| SGS_MDiv_ChumA_1988_Ab_Sub.pdf | 231 |
Top country views
| Views | |
|---|---|
| United States | 972 |
| India | 132 |
| Kenya | 132 |
| Philippines | 124 |
| China | 120 |
| Nigeria | 108 |
| Brazil | 95 |
| Uganda | 82 |
| Singapore | 62 |
| United Kingdom | 59 |
Top cities views
| Views | |
|---|---|
| Nairobi | 85 |
| Ashburn | 72 |
| Kampala | 56 |
| Harare | 30 |
| Singapore | 29 |
| Boardman | 26 |
| Los Angeles | 24 |
| New York | 20 |
| Accra | 19 |
| Lagos | 17 |
Top country downloads
| Downloads | |
|---|---|
| United States | 88 |
| China | 35 |
| Philippines | 18 |
| India | 15 |
| Canada | 7 |
| Brazil | 6 |
| Zimbabwe | 6 |
| Singapore | 4 |
| Germany | 3 |
| France | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 37 |
| Naga | 10 |
| Harare | 6 |
| Vancouver | 5 |
| Guwahati | 4 |
| Quezon City | 3 |
| Shanghai | 3 |
| Beijing | 2 |
| Dimapur | 2 |
| Guadalajara | 2 |
