Statistics
Total Visits
| Views | |
|---|---|
| Evaluation ... | 7291 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Evaluation ... | 54 | 128 | 186 | 330 | 252 | 203 | 107 |
File Visits
| Views | |
|---|---|
| CARES_BSAgr_TubezaHD_2020_Ab_Sub.pdf | 1225 |
Top country views
| Views | |
|---|---|
| Philippines | 4808 |
| United States | 1205 |
| Ireland | 244 |
| Singapore | 171 |
| China | 133 |
| India | 68 |
| Japan | 62 |
| Canada | 57 |
| Brazil | 39 |
| Vietnam | 39 |
Top cities views
| Views | |
|---|---|
| Quezon City | 453 |
| Makati City | 288 |
| Cebu City | 261 |
| Manila | 239 |
| Cagayan de Oro | 170 |
| Atlanta | 136 |
| Naga | 114 |
| Baguio City | 101 |
| Bacoor | 100 |
| Davao City | 98 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 933 |
| United States | 116 |
| Singapore | 31 |
| Canada | 22 |
| India | 20 |
| Japan | 18 |
| China | 17 |
| Ireland | 12 |
| Sweden | 4 |
| Vietnam | 4 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 110 |
| Manila | 69 |
| Makati City | 62 |
| Cebu City | 47 |
| Cagayan de Oro | 40 |
| Bacoor | 26 |
| Iloilo City | 24 |
| Atlanta | 22 |
| Baguio City | 22 |
| Naga | 22 |
