Statistics
Total Visits
| Views | |
|---|---|
| The ... | 2446 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| The ... | 33 | 40 | 128 | 106 | 95 | 117 | 39 |
File Visits
| Views | |
|---|---|
| CARES_BSArg_DelimaAC_2020_Ab_Sub.pdf | 379 |
Top country views
| Views | |
|---|---|
| Philippines | 1121 |
| United States | 576 |
| China | 140 |
| Ireland | 74 |
| Singapore | 70 |
| India | 51 |
| Canada | 33 |
| Germany | 31 |
| Vietnam | 24 |
| Brazil | 20 |
Top cities views
| Views | |
|---|---|
| Quezon City | 95 |
| Makati City | 76 |
| Davao City | 58 |
| Cebu City | 56 |
| Cagayan de Oro | 48 |
| General Trias | 43 |
| Calamba | 37 |
| Manila | 35 |
| San Pablo City | 33 |
| Atlanta | 28 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 254 |
| United States | 36 |
| India | 14 |
| China | 13 |
| Canada | 6 |
| Vietnam | 5 |
| Brazil | 4 |
| Nepal | 4 |
| United Kingdom | 3 |
| Germany | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 25 |
| Makati City | 19 |
| Calamba | 12 |
| Cainta | 8 |
| Cebu City | 8 |
| Davao City | 8 |
| Manila | 8 |
| San Pablo City | 8 |
| Cagayan de Oro | 7 |
| General Trias | 7 |
