Statistics
Total Visits
| Views | |
|---|---|
| Efficacy ... | 4279 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Efficacy ... | 35 | 35 | 51 | 58 | 108 | 56 | 17 |
File Visits
| Views | |
|---|---|
| CARES_BSArg_GalimbaJG_2019_Ab_Sub.pdf | 679 |
Top country views
| Views | |
|---|---|
| Philippines | 2634 |
| United States | 757 |
| Ireland | 182 |
| China | 113 |
| Singapore | 91 |
| Canada | 66 |
| Germany | 39 |
| Hong Kong | 30 |
| United Kingdom | 28 |
| Brazil | 26 |
Top cities views
| Views | |
|---|---|
| Cebu City | 240 |
| Cagayan de Oro | 224 |
| Quezon City | 183 |
| Davao City | 118 |
| Baguio City | 89 |
| Makati City | 86 |
| Iloilo City | 85 |
| Manila | 84 |
| Naga | 72 |
| Bacoor | 68 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 527 |
| United States | 45 |
| China | 22 |
| Singapore | 15 |
| Canada | 14 |
| Hong Kong | 7 |
| New Zealand | 7 |
| Brazil | 6 |
| Vietnam | 4 |
| Indonesia | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Cagayan de Oro | 49 |
| Davao City | 40 |
| Baguio City | 29 |
| Quezon City | 25 |
| Cebu City | 22 |
| Iloilo City | 21 |
| Manila | 20 |
| Naga | 19 |
| Bacolod City | 15 |
| Makati City | 14 |
