Statistics
Total Visits
| Views | |
|---|---|
| Efficacy ... | 6249 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Efficacy ... | 42 | 52 | 142 | 86 | 109 | 102 | 27 |
File Visits
| Views | |
|---|---|
| CARES_BSArg_MinaCRB_2020_Ab_Sub.pdf | 948 |
Top country views
| Views | |
|---|---|
| Philippines | 3736 |
| United States | 1141 |
| Ireland | 275 |
| China | 134 |
| Singapore | 129 |
| India | 89 |
| Canada | 48 |
| Hong Kong | 39 |
| Germany | 38 |
| Netherlands | 31 |
Top cities views
| Views | |
|---|---|
| Baguio City | 228 |
| Quezon City | 202 |
| Cagayan de Oro | 197 |
| Cebu City | 167 |
| Davao City | 166 |
| Iloilo City | 153 |
| Naga | 141 |
| Makati City | 135 |
| Calamba | 108 |
| Tarlac City | 108 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 690 |
| United States | 70 |
| Singapore | 26 |
| China | 15 |
| New Zealand | 12 |
| Indonesia | 11 |
| India | 10 |
| Mexico | 9 |
| Canada | 7 |
| Nigeria | 7 |
Top cities downloads
| Downloads | |
|---|---|
| Baguio City | 82 |
| Davao City | 35 |
| Iloilo City | 35 |
| Tarlac City | 33 |
| Cebu City | 29 |
| Makati City | 28 |
| Cagayan de Oro | 25 |
| Naga | 21 |
| Quezon City | 20 |
| General Trias | 17 |
