Statistics
Total Visits
| Views | |
|---|---|
| Acceptability ... | 6724 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Acceptability ... | 52 | 24 | 118 | 139 | 178 | 219 | 73 |
File Visits
| Views | |
|---|---|
| CARES_BSArg_SaulPPS_2019_Ab_Sub.pdf | 1006 |
Top country views
| Views | |
|---|---|
| Philippines | 4433 |
| United States | 1181 |
| Ireland | 330 |
| Singapore | 126 |
| China | 101 |
| Canada | 48 |
| Germany | 40 |
| India | 39 |
| Vietnam | 36 |
| Brazil | 28 |
Top cities views
| Views | |
|---|---|
| Quezon City | 382 |
| Cebu City | 280 |
| Manila | 244 |
| Makati City | 208 |
| Baguio City | 206 |
| Iloilo City | 162 |
| Bacolod City | 124 |
| Calamba | 121 |
| San Pablo City | 113 |
| Cagayan de Oro | 111 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 783 |
| United States | 90 |
| China | 27 |
| Singapore | 19 |
| Japan | 9 |
| France | 6 |
| Brazil | 5 |
| Canada | 5 |
| Germany | 5 |
| India | 5 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 68 |
| Cebu City | 59 |
| Manila | 48 |
| Baguio City | 40 |
| Makati City | 35 |
| Cagayan de Oro | 30 |
| Iloilo City | 29 |
| Bacolod City | 25 |
| General Trias | 25 |
| Calamba | 24 |
