Statistics
Total Visits
| Views | |
|---|---|
| Socio-economic ... | 5838 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Socio-economic ... | 52 | 19 | 29 | 39 | 99 | 118 | 24 |
File Visits
| Views | |
|---|---|
| SGS_MAE_HimatayGA_2003_Ab.pdf | 731 |
Top country views
| Views | |
|---|---|
| Philippines | 3549 |
| United States | 1036 |
| Ireland | 315 |
| Singapore | 109 |
| China | 102 |
| Canada | 61 |
| Taiwan | 50 |
| India | 41 |
| Germany | 40 |
| South Korea | 39 |
Top cities views
| Views | |
|---|---|
| Cebu City | 297 |
| Cagayan de Oro | 286 |
| Davao City | 271 |
| Iloilo City | 176 |
| Bacolod City | 137 |
| Baguio City | 137 |
| Quezon City | 126 |
| Makati City | 90 |
| Naga | 88 |
| Calamba | 80 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 573 |
| United States | 58 |
| China | 14 |
| Canada | 13 |
| Singapore | 10 |
| India | 9 |
| Ireland | 4 |
| Brazil | 3 |
| Germany | 3 |
| France | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Cagayan de Oro | 51 |
| Davao City | 45 |
| Cebu City | 41 |
| Bacolod City | 27 |
| Iloilo City | 24 |
| Calamba | 17 |
| Quezon City | 15 |
| Baguio City | 14 |
| Naga | 13 |
| Bacoor | 11 |
