Statistics
Total Visits
| Views | |
|---|---|
| Socio-economic ... | 2494 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Socio-economic ... | 44 | 21 | 64 | 59 | 62 | 90 | 49 |
File Visits
| Views | |
|---|---|
| SGS_MAE_ParreñoLDB_2004_Ab.pdf | 277 |
Top country views
| Views | |
|---|---|
| Philippines | 902 |
| United States | 684 |
| Ireland | 237 |
| China | 118 |
| Singapore | 58 |
| Brazil | 47 |
| Taiwan | 42 |
| Germany | 39 |
| South Korea | 37 |
| Vietnam | 26 |
Top cities views
| Views | |
|---|---|
| Cebu City | 78 |
| Dublin | 63 |
| Quezon City | 54 |
| Cagayan de Oro | 51 |
| Bacolod City | 45 |
| Iloilo City | 44 |
| Chiayi | 42 |
| Calamba | 40 |
| Makati City | 37 |
| Angeles City | 35 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 170 |
| United States | 37 |
| China | 14 |
| Singapore | 8 |
| Brazil | 7 |
| Germany | 5 |
| Vietnam | 5 |
| Ireland | 4 |
| Netherlands | 3 |
| Russia | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 33 |
| Quezon City | 11 |
| Cagayan de Oro | 9 |
| Davao City | 8 |
| Makati City | 8 |
| Bacolod City | 7 |
| Baguio City | 5 |
| Batangas | 5 |
| Calamba | 5 |
| Atlanta | 4 |
