Statistics
Total Visits
| Views | |
|---|---|
| Effectiveness ... | 11050 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Effectiveness ... | 56 | 59 | 50 | 83 | 64 | 138 | 32 |
File Visits
| Views | |
|---|---|
| JD_SampianoCB_2018_Ab_Sub.pdf | 1611 |
Top country views
| Views | |
|---|---|
| Philippines | 7508 |
| United States | 1692 |
| Ireland | 666 |
| Singapore | 258 |
| Canada | 100 |
| China | 74 |
| Brazil | 73 |
| Germany | 51 |
| New Zealand | 32 |
| United Kingdom | 30 |
Top cities views
| Views | |
|---|---|
| Cagayan de Oro | 564 |
| Quezon City | 531 |
| Davao City | 451 |
| Makati City | 420 |
| Cebu City | 417 |
| Baguio City | 293 |
| Manila | 277 |
| Calamba | 256 |
| Bacolod City | 234 |
| Bacoor | 188 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 1,304 |
| United States | 176 |
| Singapore | 35 |
| Canada | 21 |
| Japan | 14 |
| Hong Kong | 7 |
| New Zealand | 6 |
| China | 4 |
| Brazil | 3 |
| Germany | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 99 |
| Quezon City | 84 |
| Cagayan de Oro | 83 |
| Makati City | 77 |
| Davao City | 75 |
| Baguio City | 61 |
| Bacoor | 57 |
| Manila | 57 |
| Ashburn | 53 |
| Bacolod City | 49 |
