Statistics
Total Visits
| Views | |
|---|---|
| Factors ... | 14721 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Factors ... | 18 | 11 | 43 | 13 | 70 | 37 | 27 |
File Visits
| Views | |
|---|---|
| JD_LagoraCL_2014_Ab.pdf | 412 |
Top country views
| Views | |
|---|---|
| United States | 7193 |
| China | 6051 |
| Philippines | 1087 |
| Singapore | 52 |
| Ireland | 42 |
| Germany | 33 |
| Vietnam | 29 |
| Brazil | 24 |
| Canada | 23 |
| India | 16 |
Top cities views
| Views | |
|---|---|
| Hanover | 3402 |
| Quezon City | 98 |
| Manila | 73 |
| Makati City | 53 |
| San Jose | 49 |
| Cebu City | 46 |
| Cagayan de Oro | 38 |
| Bacoor | 33 |
| Davao City | 28 |
| San Pedro | 28 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 292 |
| United States | 38 |
| China | 12 |
| Singapore | 9 |
| Canada | 7 |
| Brazil | 6 |
| Ghana | 5 |
| Vietnam | 4 |
| Belgium | 3 |
| Germany | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 22 |
| Manila | 21 |
| Makati City | 17 |
| Bacoor | 13 |
| Cebu City | 13 |
| Santa Maria | 12 |
| Cagayan de Oro | 9 |
| General Trias | 8 |
| San Fernando City | 8 |
| Santa Rosa | 7 |
