Efficiency and credibility of the Philippine justice system as perceived by second-year and third-year Juris Doctor students of Central Philippine University
dc.contributor.adviser | Alibogha, Salex E. | |
dc.contributor.author | Fontilon, Jude Vincent D. | |
dc.coverage.spatial | Philippines | en_US |
dc.date.accessioned | 2021-06-21T01:58:43Z | |
dc.date.available | 2021-06-21T01:58:43Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Fontilon, J. V. D. (2018). Efficiency and credibility of the Philippine justice system as perceived by second-year and third-year Juris Doctor students of Central Philippine University (Unpublished postgraduate thesis). Central Philippine University, Jaro, Iloilo City. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1047 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This study was conductive to know the efficiency and credibility of the Philippine justice system as perceived by second-year and third-year juris doctor students of the University in the academic year 2016-2017. Descriptive analysis was employed and sample survey was used for data gathering. From a total of 102 students from the second-year and third-year students, a sample population of 50 was obtained using the sampling formula with a margin of error of 0.1. 25 of the sampling population came from the second-year and the other 25 from the third-year students to insure even distribution of respondents. The respondents were selected through the official list of students from the College of Law by using the assigned number in the list for each student by means of a random number generator. A self-administered questionnaire was used as the main tool for data collection. Results of the study showed that, when taken as an entire group, the majority of the respondents viewed the credibility of the Philippine Justice System as Positive. When taken as an entire group, the majority of the respondents viewed the efficiency of the Philippine Justice System as Positive. The second-year students viewed the credibility of the Philippine Justice System as Positive. The second-year students viewed the efficiency of the Philippine Justice System as Positive. The third-year students viewed the credibility of the Philippine Justice System as Positive. The third-year students viewed the efficiency of the Philippine Justice System as Positive. Results further show that there was no significant difference between the perception level of the second-year and third-year students. | en_US |
dc.format.extent | vii, 71 leaves | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Philippines | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ph/ | * |
dc.subject.ddc | Law Library 340.72 F738 | en_US |
dc.subject.lcsh | Justice, Administration of | en_US |
dc.subject.lcsh | Law students | en_US |
dc.subject.lcsh | Central Philippine University--Students | en_US |
dc.subject.lcsh | Philippines | en_US |
dc.subject.lcsh | Criminal justice, Administration of | en_US |
dc.subject.lcsh | Criminal justice system | en_US |
dc.title | Efficiency and credibility of the Philippine justice system as perceived by second-year and third-year Juris Doctor students of Central Philippine University | en_US |
dc.type | Thesis | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.chair | Bedona, Zacarias D. Jr. | |
dc.contributor.department | College of Law | en_US |
dc.description.degree | Juris Doctor | en_US |
local.subject | Central Philippine University (CPU). College of Law. | en_US |
Files in this item
This item appears in the following Collection(s)
-
Juris Doctor [144]