Statistics
Total Visits
| Views | |
|---|---|
| Efficiency ... | 6796 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Efficiency ... | 88 | 71 | 50 | 51 | 82 | 140 | 40 |
File Visits
| Views | |
|---|---|
| JD_FontilonJVD_2018_Ab_Sub.pdf | 634 |
Top country views
| Views | |
|---|---|
| Philippines | 2390 |
| United States | 2165 |
| China | 1276 |
| Ireland | 364 |
| Singapore | 106 |
| Canada | 56 |
| Germany | 40 |
| Brazil | 38 |
| India | 36 |
| Vietnam | 31 |
Top cities views
| Views | |
|---|---|
| Hanover | 577 |
| Quezon City | 196 |
| Makati City | 169 |
| Manila | 150 |
| Cebu City | 119 |
| Bacoor | 109 |
| Davao City | 91 |
| Cagayan de Oro | 74 |
| Ashburn | 61 |
| Baguio City | 61 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 442 |
| United States | 119 |
| Singapore | 12 |
| Canada | 7 |
| Brazil | 6 |
| China | 6 |
| India | 5 |
| Vietnam | 4 |
| United Kingdom | 3 |
| Japan | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 46 |
| Manila | 32 |
| Ashburn | 29 |
| Makati City | 25 |
| Bacoor | 18 |
| Davao City | 17 |
| Cagayan de Oro | 15 |
| Baguio City | 13 |
| Angeles City | 11 |
| Cebu City | 10 |
