Statistics
Total Visits
| Views | |
|---|---|
| Why ... | 64762 |
Total Visits Per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Why ... | 3 | 8 | 28 | 22 | 16 | 15 | 2 |
File Visits
| Views | |
|---|---|
| SGS_MLIS_DueñasMF_2016_Ab.pdf | 88 |
Top country views
| Views | |
|---|---|
| United States | 35580 |
| China | 28788 |
| Philippines | 119 |
| Brazil | 29 |
| Ireland | 23 |
| Italy | 20 |
| Germany | 19 |
| Iran | 19 |
| United Kingdom | 18 |
| Hong Kong | 12 |
Top cities views
| Views | |
|---|---|
| Hanover | 17254 |
| Los Angeles | 53 |
| Boardman | 31 |
| Dublin | 18 |
| Shanghai | 16 |
| Iloilo City | 12 |
| Manila | 11 |
| Quezon City | 10 |
| Angeles City | 8 |
| Beijing | 8 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 35 |
| United States | 25 |
| China | 9 |
| Vietnam | 3 |
| Germany | 2 |
| Finland | 2 |
| United Kingdom | 2 |
| Ireland | 2 |
| Canada | 1 |
| Ethiopia | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 4 |
| Alasas | 3 |
| Boardman | 3 |
| Davao City | 3 |
| Iloilo City | 3 |
| Los Angeles | 3 |
| Angeles City | 2 |
| Bacolod City | 2 |
| Boulder | 2 |
| Cagayan de Oro | 2 |
