Statistics
Total Visits
| Views | |
|---|---|
| Perceived ... | 3391 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Perceived ... | 46 | 74 | 48 | 42 | 49 | 90 | 10 |
File Visits
| Views | |
|---|---|
| SGS_MAEd_YongmanH_2011_Ab.pdf | 542 |
Top country views
| Views | |
|---|---|
| Philippines | 1784 |
| United States | 797 |
| Ireland | 137 |
| China | 131 |
| Singapore | 97 |
| Brazil | 51 |
| Canada | 40 |
| India | 23 |
| Vietnam | 23 |
| Hong Kong | 19 |
Top cities views
| Views | |
|---|---|
| Cagayan de Oro | 167 |
| Cebu City | 99 |
| Quezon City | 97 |
| Ashburn | 85 |
| Makati City | 82 |
| Davao City | 79 |
| Manila | 74 |
| Baguio City | 65 |
| Iloilo City | 60 |
| Bacolod City | 54 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 343 |
| United States | 119 |
| China | 16 |
| Canada | 14 |
| Singapore | 12 |
| Brazil | 6 |
| France | 6 |
| Vietnam | 4 |
| Bangladesh | 2 |
| Germany | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 32 |
| Cebu City | 31 |
| Cagayan de Oro | 30 |
| Baguio City | 19 |
| Quezon City | 17 |
| North Bergen | 16 |
| Bacolod City | 15 |
| Davao City | 14 |
| Manila | 14 |
| San Pedro | 12 |
