Statistics
Total Visits
| Views | |
|---|---|
| Assessment ... | 1387 |
Total Visits Per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Assessment ... | 42 | 37 | 13 | 39 | 33 | 26 | 1 |
File Visits
| Views | |
|---|---|
| SGS_MAEng_EparwaHJA_2015_Ab.pdf | 210 |
Top country views
| Views | |
|---|---|
| Philippines | 685 |
| United States | 305 |
| Ireland | 74 |
| Brazil | 65 |
| China | 38 |
| Singapore | 34 |
| Hong Kong | 23 |
| Vietnam | 17 |
| Canada | 12 |
| Germany | 12 |
Top cities views
| Views | |
|---|---|
| Davao City | 60 |
| Cebu City | 42 |
| Naga | 34 |
| Quezon City | 32 |
| Makati City | 29 |
| Cagayan de Oro | 26 |
| Bacoor | 25 |
| Dublin | 22 |
| Manila | 21 |
| Singapore | 19 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 160 |
| United States | 17 |
| Canada | 7 |
| Hong Kong | 4 |
| Singapore | 4 |
| Vietnam | 4 |
| China | 2 |
| Australia | 1 |
| Brazil | 1 |
| Germany | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 11 |
| Cagayan de Oro | 10 |
| Makati City | 9 |
| Naga | 9 |
| Quezon City | 9 |
| Bacoor | 6 |
| Davao City | 5 |
| Lucena City | 5 |
| Dagupan | 4 |
| Imus | 4 |
