Statistics
Total Visits
| Views | |
|---|---|
| Assessment ... | 1662 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Assessment ... | 16 | 15 | 27 | 41 | 75 | 45 | 39 |
File Visits
| Views | |
|---|---|
| SGS_MAEng_EparwaHJA_2015_Ab.pdf | 257 |
Top country views
| Views | |
|---|---|
| Philippines | 724 |
| United States | 378 |
| Ireland | 81 |
| Brazil | 80 |
| China | 76 |
| Singapore | 37 |
| Vietnam | 29 |
| Hong Kong | 24 |
| India | 18 |
| Canada | 16 |
Top cities views
| Views | |
|---|---|
| Davao City | 60 |
| Cebu City | 46 |
| Naga | 36 |
| Quezon City | 33 |
| Makati City | 31 |
| Bacoor | 27 |
| Cagayan de Oro | 26 |
| Dublin | 22 |
| Manila | 22 |
| Singapore | 20 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 172 |
| United States | 31 |
| China | 12 |
| Canada | 7 |
| Vietnam | 6 |
| Hong Kong | 4 |
| Singapore | 4 |
| Brazil | 3 |
| France | 2 |
| Australia | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 14 |
| Makati City | 11 |
| Cagayan de Oro | 10 |
| Naga | 9 |
| Quezon City | 9 |
| Bacoor | 6 |
| Lucena City | 6 |
| Davao City | 5 |
| Imus | 5 |
| Atlanta | 4 |
