Statistics
Total Visits
| Views | |
|---|---|
| Teenage ... | 3925 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Teenage ... | 50 | 17 | 46 | 45 | 67 | 112 | 59 |
File Visits
| Views | |
|---|---|
| SGS_MSSW_ErimanJLC_2018_Ab_Sub.pdf | 609 |
Top country views
| Views | |
|---|---|
| Philippines | 2161 |
| United States | 905 |
| Ireland | 180 |
| China | 120 |
| Singapore | 90 |
| Brazil | 59 |
| Canada | 50 |
| India | 31 |
| Netherlands | 30 |
| Germany | 26 |
Top cities views
| Views | |
|---|---|
| Cebu City | 176 |
| Iloilo City | 133 |
| Quezon City | 129 |
| Cagayan de Oro | 124 |
| Makati City | 108 |
| Bacolod City | 104 |
| Manila | 104 |
| Baguio City | 89 |
| Davao City | 74 |
| Ashburn | 58 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 384 |
| United States | 113 |
| Canada | 21 |
| China | 19 |
| Singapore | 14 |
| Indonesia | 7 |
| India | 6 |
| Brazil | 4 |
| Vietnam | 4 |
| Germany | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 40 |
| Bacolod City | 29 |
| Cebu City | 29 |
| Iloilo City | 26 |
| Cagayan de Oro | 23 |
| Makati City | 22 |
| Manila | 17 |
| Quezon City | 16 |
| Davao City | 14 |
| Bacoor | 11 |
