Statistics
Total Visits
| Views | |
|---|---|
| A ... | 12433 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| A ... | 27 | 32 | 71 | 56 | 68 | 42 | 33 |
File Visits
| Views | |
|---|---|
| SGS_MSSW_LasquiteLQ_2008_Ab_Sub.pdf | 274 |
Top country views
| Views | |
|---|---|
| United States | 5757 |
| China | 3963 |
| Philippines | 1787 |
| Ireland | 412 |
| Singapore | 82 |
| Brazil | 58 |
| Vietnam | 35 |
| Canada | 27 |
| Albania | 25 |
| Germany | 23 |
Top cities views
| Views | |
|---|---|
| Hanover | 2370 |
| Cebu City | 134 |
| Quezon City | 113 |
| Cagayan de Oro | 108 |
| Iloilo City | 107 |
| Davao City | 92 |
| Bacolod City | 74 |
| Makati City | 69 |
| Manila | 62 |
| Malay | 51 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 181 |
| United States | 43 |
| Albania | 10 |
| Brazil | 5 |
| China | 4 |
| Germany | 4 |
| Vietnam | 4 |
| Canada | 3 |
| Finland | 2 |
| Ireland | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 14 |
| Iloilo City | 12 |
| Makati City | 12 |
| Manila | 10 |
| Quezon City | 10 |
| Davao City | 9 |
| Cagayan de Oro | 8 |
| Bacolod City | 7 |
| Calamba | 7 |
| Bacoor | 6 |
