Statistics
Total Visits
| Views | |
|---|---|
| Implementation ... | 4904 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Implementation ... | 55 | 41 | 56 | 90 | 152 | 177 | 38 |
File Visits
| Views | |
|---|---|
| SGS_MSSW_CambelJG_2016_Ab_Sub.pdf | 913 |
Top country views
| Views | |
|---|---|
| Philippines | 2626 |
| United States | 1154 |
| Ireland | 323 |
| Singapore | 129 |
| China | 102 |
| United Kingdom | 83 |
| Canada | 42 |
| India | 35 |
| Brazil | 33 |
| Vietnam | 30 |
Top cities views
| Views | |
|---|---|
| Quezon City | 204 |
| Cagayan de Oro | 170 |
| Cebu City | 148 |
| Makati City | 135 |
| Davao City | 120 |
| Baguio City | 105 |
| Manila | 102 |
| Ashburn | 91 |
| Bacolod City | 80 |
| Atlanta | 76 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 651 |
| United States | 160 |
| China | 17 |
| Singapore | 13 |
| Canada | 8 |
| India | 6 |
| Hong Kong | 5 |
| Vietnam | 5 |
| Germany | 4 |
| Japan | 4 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 62 |
| Ashburn | 46 |
| Cebu City | 41 |
| Cagayan de Oro | 40 |
| Davao City | 31 |
| Baguio City | 27 |
| Manila | 26 |
| Atlanta | 23 |
| Los Lunas | 18 |
| Bacoor | 17 |
