A comparative study on the utilization and economics of the traditional and the improved-biomass woodcharcoal cookstoves
dc.contributor.author | Belonio, Salvacion H. | |
dc.date.accessioned | 2021-05-27T03:12:50Z | |
dc.date.available | 2021-05-27T03:12:50Z | |
dc.date.issued | 2004-10 | |
dc.identifier.citation | Belonio, S. H. (2004). A comparative study on the utilization and economics of the traditional and the improved-biomass woodcharcoal cookstoves (Research report). Jaro, Iloilo City: University Research Center, Central Philippine University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/898 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This study was conducted to compare the utilization and economics of the traditional and the improved-biomass woodcharcoal cookstoves. The study is primarily a comparative type of research design. The participants of which are the 64 respondents of varied occupation, who are using woodcharcoal cookstoves as the main cooking device for their family. The information needed were collected using a questionnaire, which consists of the following items: (a) design, (b) operation, and (c) economics of using the stoves. Data gathered were process with the use of a computer and were analyzed using SPSS program. Analysis of the data includes both descriptive analysis (i.e., frequency, percentages, and mean) and inferential analysis (i.e., chi-square and Cramer’s V). Economics of using the stoves was also analyzed by analyzing the operating costs. Highlight of the findings are: the improved cookstove has a better design and operation features than the traditional. Economic analysis showed that the improved cookstove has lesser operating cost than the traditional, with a difference of P5.00 per hour in favor of the improved one. Because of these considerations, utilization of the improved cookstove is more preferred over the traditional. Based on the foregoing findings, it is concluded that the improved cookstove has a better design and operation features than the traditional. It has also lesser operating cost. Because of these considerations, utilization of the improved cookstove is more preferred over the traditional. | en_US |
dc.format.extent | viii, 35 leaves | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Philippines | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ph/ | * |
dc.subject.ddc | GSL 630.72 B418 | en_US |
dc.subject.lcsh | Biomass | en_US |
dc.subject.lcsh | Stoves, Wood | en_US |
dc.subject.lcsh | Stoves | en_US |
dc.subject.lcsh | Biomass stoves | en_US |
dc.subject.lcsh | Biomass stoves--Design and construction | en_US |
dc.subject.lcsh | Biomass stoves--Evaluation | en_US |
dc.title | A comparative study on the utilization and economics of the traditional and the improved-biomass woodcharcoal cookstoves | en_US |
dc.type | Technical Report | en_US |
dcterms.accessRights | Limited public access | en_US |
dc.description.bibliographicalreferences | Includes bibliographical refences | en_US |
local.relation.associatedcontent | https://repository.cpu.edu.ph/handle/20.500.12852/704 Full paper published in Patubas | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research reports [167]
-
Research reports [37]