Non chemical control of golden kuhol (Pomacea canaliculata)
dc.contributor.author | Famoso, Erlinda B. | |
dc.date.accessioned | 2021-05-18T08:09:20Z | |
dc.date.available | 2021-05-18T08:09:20Z | |
dc.date.issued | 2005-02 | |
dc.identifier.citation | Famoso, E. B. (2005). Nonchemical control of golden kuhol (Pomacea canaliculata) (Research report). Jaro, Iloilo City : University Research Center, Central Philippine University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/881 | |
dc.description | Abstract only | en_US |
dc.description.abstract | The study was conducted on November 19, 2003 to March 22, 2004 at CPU farm, Tuburan Sulbod, Zarraga, Iloilo to determine the efficacy of different methods in the control of golden kuhol under field condition. The treatments consisted of different plants with pesticidal properties such as fresh kasla bark, neem leaves, tobacco leaves, lagtang vine and leaves, hagonoy stem and leaves, and kangkong and bamboo stake were laid out in randomized complete block design replicated four times. Bayluscide 250 EC was used as the chemical control. While plots without botanical or chemical pesticides were used as the untreated control. The results of the study revealed that the use of botanicals and bait were effective methods in controlling golden kuhol. However, yield recovery is low due to more number of missing hills. Moreover, plots treated with fresh tobacco leaves and Bayluscide 250 EC had the highest percentage of dead snails with no survivors. The highest number of missing hills of 240 was recorded in the untreated plots giving a yield of 1,714 kg/ha followed by those treated with lagtang, hagonoy, neem, kangkong and bamboo stakes, kasla, tobacco and bayluscide. Bayluscide treated plots was also recorded to have the highest net income of P9,l15.00 followed by plots treated with neem, tobacco, lagtang, kasla, kangkong and bamboo stake, hagonoy and the control. | en_US |
dc.format.extent | vii, 30 leaves | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.ddc | GSL 630.72 F211 | en_US |
dc.subject.lcsh | Pests | en_US |
dc.subject.lcsh | Pests--Control | en_US |
dc.subject.lcsh | Agricultural pests--Control | en_US |
dc.subject.lcsh | Agricultural pests | en_US |
dc.subject.lcsh | Pomacea canaliculata | en_US |
dc.subject.lcsh | Botanical pesticides | en |
dc.title | Non chemical control of golden kuhol (Pomacea canaliculata) | en_US |
dc.title.alternative | Non-chemical control of golden kuhol (Pomacea canaliculata) | en_US |
dc.type | Technical Report | en_US |
dcterms.accessRights | Limited public access | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
local.subject | Golden kuhol | en_US |
local.subject.scientificname | Pomacea canaliculata | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research reports [167]
-
Research reports [37]