Impact survey in the rural microfinance project of Taytay Sang Kauswagan, Inc. (TSKI) in the Province of Antique
dc.contributor.author | Dusaran, Reynaldo N. | |
dc.contributor.author | Pabulayan, Randy Anthony V. | |
dc.coverage.spatial | Antique | en_US |
dc.date.accessioned | 2021-04-05T03:26:35Z | |
dc.date.available | 2021-04-05T03:26:35Z | |
dc.date.issued | 2005-06 | |
dc.identifier.citation | Dusaran, R. N., & Pabulayan. R. A. V. (2005). Impact survey in the rural microfinance project of Taytay Sang Kauswagan, Inc. (TSKI) in the Province of Antique. Patubas, 2(1), 89-102. | en_US |
dc.identifier.issn | 1908-515X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/713 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This study was conducted to assess the impact of Rural Microfinance Project of Taytay Sang Kauswagan, Inc. (TSKI) in the Province of Antique. The study areas were the Municipalities of San Jose, T. Fornier, and Anini-y, all in the province of Antique. Target respondents were TSKI clients for at least 3 cycles. The respondents in the study were generally clients of Taytay Sang Kauswagan, Inc. (TSKI) for more than 2 years already. Results of the study revealed that all of the respondents were granted P3,000.00 as their initial loan. At the time of the study, they have an average accumulated loan value of P25,906.91. The respondents generally perceived that their household and individual incomes have increased. Since they have their own enterprises, the client-respondents have not worked for others for pay. During the last two years, the majority of the respondents have acquired additional household assets. More than half of the client-respondents have also made house repairs, improvements, or extensions. Overall, more than half of the client-respondents reported a slight improvement, and about one-fifth perceived great improvement in their quality of life after joining the program. Their perceived quality of life was observed to be positively related to the perceived levels of the adequacy of credit, consultancy of training services, which the respondents have availed at very adequate, slightly adequate, and adequate levels, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Philippines | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ph/ | * |
dc.subject.lcsh | Microfinance | en_US |
dc.subject.lcsh | Cost and standard of living | en_US |
dc.subject.lcsh | Non-governmental organizations | en_US |
dc.subject.lcsh | Development credit corporations | en_US |
dc.subject.lcsh | Philippines--Antique | en_US |
dc.title | Impact survey in the rural microfinance project of Taytay Sang Kauswagan, Inc. (TSKI) in the Province of Antique | en_US |
dc.type | Article | en_US |
dc.citation.firstpage | 89 | en_US |
dc.citation.lastpage | 102 | en_US |
dc.citation.journaltitle | Patubas | en_US |
dc.citation.volume | 2 | en_US |
dc.citation.issue | 1 | en_US |
local.subject | Taytay Sang Kauswagan, Inc. (TSKI) | en_US |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Journal articles [25]
-
Patubas [109]
Patubas is a refereed research journal of Central Philippine University.