High school grade average, National Secondary Achievement Test rating, and English and Math placement examination scores as predictors of academic performance among freshman students in Introductory Accounting at Central Philippine University for School Year 1997-98
dc.contributor.author | Penetrante, Mary O' T. | |
dc.date.accessioned | 2021-03-25T03:29:13Z | |
dc.date.available | 2021-03-25T03:29:13Z | |
dc.date.issued | 2004-10 | |
dc.identifier.citation | Penetrante, M. T. (2004). High school grade average, National Secondary Achievement Test rating, and English and Math placement examination scores as predictors of academic performance among freshman students in Introductory Accounting at Central Philippine University for School Year 1997-98. Patubas, 1(2), 45-64. | en_US |
dc.identifier.issn | 1908-515X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/688 | |
dc.description | Journal article | en_US |
dc.description.abstract | The study determined the predictive ability of the college admission criteria —High School Grade Average (HSGA), National Secondary Achievement Test (NSAT) rating, English Placement Examination Score (EPES), and Math Placement Examination Score (MPES) on the academic performance of freshman students in Introductory Accounting (IA). Regressions analysis was used to explain variances in students’ final grade in IA and a step-wise discriminant analysis was performed to build a predictive model that could predict academic performance in Introductory Accounting. The findings showed that a linear combination of all four independent variables was found to be the best predictor of the academic performance of freshman students in IA course. HSGA was found to be the strongest and EPES was found to be the weakest predictor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.lcsh | Central Philippine University | en_US |
dc.subject.lcsh | College freshmen | en_US |
dc.subject.lcsh | Universities and colleges--Entrance examinations | en_US |
dc.subject.lcsh | Central Philippine University--Entrance examinations | en_US |
dc.subject.lcsh | Examinations | en_US |
dc.subject.lcsh | Academic achievement | en_US |
dc.title | High school grade average, National Secondary Achievement Test rating, and English and Math placement examination scores as predictors of academic performance among freshman students in Introductory Accounting at Central Philippine University for School Year 1997-98 | en_US |
dc.type | Article | en_US |
dc.citation.firstpage | 45 | en_US |
dc.citation.lastpage | 64 | en_US |
dc.citation.journaltitle | Patubas | en_US |
dc.citation.volume | 1 | en_US |
dc.citation.issue | 2 | en_US |
이 항목의 파일
This item appears in the following Collection(s)
-
Journal articles [10]
-
Patubas [109]
Patubas is a refereed research journal of Central Philippine University.