Statistics
Total Visits
| Views | |
|---|---|
| Academic ... | 11361 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Academic ... | 42 | 47 | 102 | 118 | 106 | 164 | 43 |
File Visits
| Views | |
|---|---|
| SGS_MSSW_GallegoCDL_2016_Ab_Sub.pdf | 1805 |
Top country views
| Views | |
|---|---|
| Philippines | 8496 |
| United States | 1441 |
| Ireland | 342 |
| Singapore | 225 |
| Canada | 90 |
| China | 89 |
| New Zealand | 74 |
| Germany | 61 |
| Hong Kong | 43 |
| Brazil | 33 |
Top cities views
| Views | |
|---|---|
| Cebu City | 689 |
| Cagayan de Oro | 617 |
| Baguio City | 467 |
| Bacolod City | 449 |
| Davao City | 432 |
| Quezon City | 370 |
| Iloilo City | 368 |
| Makati City | 263 |
| Calamba | 245 |
| Naga | 208 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 1,488 |
| United States | 160 |
| Singapore | 34 |
| China | 25 |
| Canada | 19 |
| New Zealand | 17 |
| Vietnam | 6 |
| Brazil | 4 |
| Japan | 4 |
| Argentina | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 137 |
| Cagayan de Oro | 111 |
| Davao City | 90 |
| Bacolod City | 74 |
| Baguio City | 73 |
| Makati City | 66 |
| Iloilo City | 59 |
| Quezon City | 58 |
| Ashburn | 55 |
| Naga | 37 |
