Statistics
Total Visits
| Views | |
|---|---|
| An ... | 6589 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| An ... | 34 | 25 | 52 | 54 | 116 | 90 | 41 |
File Visits
| Views | |
|---|---|
| SGS_MPA_TeodosioAD_2005_Ab.pdf | 439 |
Top country views
| Views | |
|---|---|
| Philippines | 3823 |
| United States | 1432 |
| Ireland | 557 |
| China | 91 |
| Singapore | 86 |
| Germany | 61 |
| Canada | 54 |
| Vietnam | 41 |
| Brazil | 40 |
| Hong Kong | 23 |
Top cities views
| Views | |
|---|---|
| Cagayan de Oro | 259 |
| Quezon City | 246 |
| Makati City | 242 |
| Cebu City | 226 |
| Davao City | 215 |
| Manila | 158 |
| Baguio City | 134 |
| San Jose del Monte | 132 |
| Bacolod City | 113 |
| Calamba | 97 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 284 |
| United States | 76 |
| China | 18 |
| Singapore | 6 |
| Canada | 5 |
| South Korea | 5 |
| Germany | 4 |
| Brazil | 3 |
| Hong Kong | 3 |
| Indonesia | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 18 |
| Cagayan de Oro | 17 |
| Davao City | 17 |
| Quezon City | 17 |
| Calamba | 16 |
| Manila | 13 |
| Cebu City | 12 |
| Makati City | 12 |
| Bacoor | 10 |
| Batangas | 8 |
