A baseline survey of barangays covered by the Bulabog Puti-an National Park
dc.contributor.author | Java, Margen A. | |
dc.coverage.spatial | Dingle | en_US |
dc.coverage.spatial | San Enrique | en_US |
dc.coverage.spatial | Iloilo | en_US |
dc.date.accessioned | 2021-03-21T23:52:59Z | |
dc.date.available | 2021-03-21T23:52:59Z | |
dc.date.issued | 2011-12 | |
dc.identifier.citation | Java, M. A. (2011). A baseline survey of barangays covered by the Bulabog Puti-an National Park. Patubas, 6(1), 18-39. | en_US |
dc.identifier.issn | 1908-515X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/623 | |
dc.description | Journal article | en_US |
dc.description.abstract | This study was conducted to determine the present needs and problems of the nine barangays of the municipalities of Dingle and San Enrique which are covered by the Bulabog Puti-an National Park and to establish baseline data as basis for implementation of the outreach program of the University in these areas. Descriptive analysis was employed and utilized the one shot survey design. From a total of 1,886 households, a sample of 319 was obtained using the sampling formula cited in Parel, et al. (1985) with a margin of error of 0.05. The survey questionnaire served as the main tool for data collection. Results of the study showed that the respondents are generally male, married, in their middle ages, either elementary or high school educated, engaged in farming and earning a relatively low level of income per month. The regular food eaten by the households are primarily rice, fish and vegetables during breakfast, lunch and dinner. Cultural, organizational and political participation of household members is relatively low. Their houses are made of semi-permanent materials and they use electricity for lighting and firewood for cooking. There is a functional road, school, health center and recreation facility in their respective barangays. Majority of the respondents are aware that the Bulabog Puti-an is a national park but do not have activities involving it while gathering/cutting trees for firewood/charcoal and lumber is the main activity for those who have. The respondents have identified major problems and needs confronting their households, barangays in general, and the men, women, youth and children in their barangays. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.lcsh | National parks and reserves | en_US |
dc.subject.lcsh | Philippines--Iloilo--Dingle | en_US |
dc.subject.lcsh | Philippines--Iloilo--San Enrique | en_US |
dc.subject.lcsh | Philippines--Iloilo | en_US |
dc.subject.lcsh | Demographic surveys | en_US |
dc.title | A baseline survey of barangays covered by the Bulabog Puti-an National Park | en_US |
dc.type | Article | en_US |
dc.citation.firstpage | 18 | en_US |
dc.citation.lastpage | 39 | en_US |
dc.citation.journaltitle | Patubas | en_US |
dc.citation.volume | 6 | en_US |
dc.citation.issue | 1 | en_US |
local.subject | Bulabog Puti-an National Park | en_US |
local.subject | Outreach programs | en_US |
local.subject | Barangays | en_US |
local.relation.associatedcontent | https://repository.cpu.edu.ph/handle/20.500.12852/865 Research report | en |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Journal articles [36]
-
Patubas [109]
Patubas is a refereed research journal of Central Philippine University.