Statistics
Total Visits
| Views | |
|---|---|
| Reading ... | 1782 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Reading ... | 26 | 19 | 41 | 42 | 75 | 102 | 17 |
File Visits
| Views | |
|---|---|
| SGS_MAEd_JocsonBFL_2009_Ab.pdf | 280 |
Top country views
| Views | |
|---|---|
| Philippines | 778 |
| United States | 484 |
| China | 98 |
| Ireland | 78 |
| Singapore | 53 |
| Brazil | 42 |
| Vietnam | 33 |
| Germany | 23 |
| India | 15 |
| Canada | 14 |
Top cities views
| Views | |
|---|---|
| Ashburn | 74 |
| Quezon City | 54 |
| Cagayan de Oro | 53 |
| Davao City | 44 |
| Manila | 43 |
| Cebu City | 38 |
| Calamba | 30 |
| San Jose | 29 |
| Baguio City | 25 |
| Atlanta | 24 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 130 |
| United States | 99 |
| China | 10 |
| Brazil | 5 |
| Canada | 4 |
| Germany | 4 |
| Singapore | 4 |
| Vietnam | 4 |
| France | 3 |
| Argentina | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 40 |
| Manila | 15 |
| Quezon City | 10 |
| Cebu City | 9 |
| Baguio City | 8 |
| Cagayan de Oro | 7 |
| Davao City | 7 |
| Angeles City | 6 |
| Atlanta | 5 |
| Calamba | 5 |
