Patients' assessment of the quality of nursing care at a selected training hospital in Iloilo City
dc.contributor.author | Cator, Sonnie T. | |
dc.coverage.spatial | Iloilo | en_US |
dc.date.accessioned | 2021-02-20T14:03:39Z | |
dc.date.available | 2021-02-20T14:03:39Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Castor, S. T. (2008). Patients' assessment of the quality of nursing care at a selected training hospital in Iloilo City (Unpublished Master's special paper). Central Philippine University, Jaro, Iloilo City. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/485 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This study was conducted to determine the patients’ assessment of the quality of nursing care at a selected training hospital in Iloilo City. This is a descriptive-relational study which employed a one-shot survey design. The study’s populations was the 154 currently confined patients at Iloilo Mission Hospital at the time of the study, this includes patient in different department occupying private, semi-private rooms and wards with different cases like medical, surgical and OB-Gyne. Data were computer-processed and analyzed using descriptive statistics such as frequency distribution, percentages and mean to analyze univariate data. Chi-square and Gamma coefficient were used to determine significant relationship between respondent’s health related characteristics and their perception on the quality of nursing care. To determine whether or not the respondent’s perception of the quality of nursing care vary with their selected characteristics a one way ANOVA and Z-test were used. Generally, the study has showed that the respondents received good quality of nursing care in the period of confinement. The findings further showed that the respondent’s age ranged from 18 to 87 years old with mean age of 52. Majority, were female and a high percentage were married. Majority obtained college education and over-half were employed and majority have equal proportions of family income. The null hypothesis is accepted because respondents’ selected characteristics do not vary according to their perception on the quality of care. Among the health related characteristics, only type of case is significantly related to their perception on the quality of care while length of stay and room accommodation has no bearing on the perception of quality care. Respondents having medical case perceived good quality of nursing care received compared to OB-Gyne case and with respondents having non-medical case who perceived fair quality of nursing ca | en_US |
dc.format.extent | viii, 63 leaves | en_US |
dc.language.iso | en | en_US |
dc.subject.ddc | GSL Theses 610.73072 C279 | en_US |
dc.subject.lcsh | Nursing | en_US |
dc.subject.lcsh | Nursing services | en_US |
dc.subject.lcsh | Patients | en_US |
dc.subject.lcsh | Hospital patients | en_US |
dc.subject.lcsh | Medical care | en_US |
dc.subject.lcsh | Philippines--Iloilo | en_US |
dc.subject.mesh | Nursing | en_US |
dc.subject.mesh | Patients | en_US |
dc.title | Patients' assessment of the quality of nursing care at a selected training hospital in Iloilo City | en_US |
dc.type | Special paper | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.chair | David, Fely P. | |
dc.contributor.committeemember | Lamasan, Nelida L. | |
dc.contributor.committeemember | Delicana, Lilia A. | |
dc.contributor.committeemember | Gilongos, Annalie D. | |
dc.contributor.department | School of Graduate Studies | en_US |
dc.description.degree | Master in Nursing | en_US |
local.subject | Iloilo Mission Hospital (IMC) | en_US |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Master in Nursing [37]