Statistics
Total Visits
| Views | |
|---|---|
| The ... | 12878 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| The ... | 50 | 37 | 79 | 84 | 82 | 76 | 45 |
File Visits
| Views | |
|---|---|
| SGS_MAN_PenadoME_2005_Ab.pdf | 896 |
Top country views
| Views | |
|---|---|
| Philippines | 7145 |
| United States | 2609 |
| Ireland | 1382 |
| Singapore | 203 |
| China | 169 |
| India | 154 |
| Canada | 102 |
| Nigeria | 84 |
| Netherlands | 72 |
| Hong Kong | 48 |
Top cities views
| Views | |
|---|---|
| Quezon City | 541 |
| Makati City | 443 |
| Cebu City | 404 |
| Manila | 353 |
| Cagayan de Oro | 352 |
| Davao City | 298 |
| Baguio City | 273 |
| Angeles City | 227 |
| Bacoor | 196 |
| Bacolod City | 191 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 608 |
| United States | 102 |
| China | 32 |
| India | 30 |
| Singapore | 16 |
| Canada | 15 |
| Indonesia | 10 |
| New Zealand | 8 |
| Germany | 7 |
| Ireland | 7 |
Top cities downloads
| Downloads | |
|---|---|
| Cagayan de Oro | 50 |
| Quezon City | 36 |
| Makati City | 35 |
| Davao City | 32 |
| Manila | 31 |
| Baguio City | 29 |
| Atlanta | 23 |
| Cebu City | 23 |
| Tarlac City | 20 |
| Naga | 19 |
