Statistics
Total Visits
| Views | |
|---|---|
| A ... | 1042 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| A ... | 21 | 17 | 32 | 22 | 39 | 112 | 22 |
File Visits
| Views | |
|---|---|
| SGS_MSGC_FamiliaranMG_1971_Ab_Sub.pdf | 154 |
Top country views
| Views | |
|---|---|
| United States | 427 |
| China | 151 |
| Philippines | 138 |
| Singapore | 47 |
| Brazil | 33 |
| Ireland | 30 |
| Canada | 17 |
| Netherlands | 17 |
| Vietnam | 16 |
| France | 15 |
Top cities views
| Views | |
|---|---|
| Ashburn | 58 |
| Boardman | 24 |
| Singapore | 20 |
| Iloilo City | 16 |
| Council Bluffs | 14 |
| New York | 12 |
| San Jose | 12 |
| Dublin | 11 |
| Cebu City | 10 |
| Quezon City | 9 |
Top country downloads
| Downloads | |
|---|---|
| United States | 89 |
| Philippines | 22 |
| China | 14 |
| Brazil | 5 |
| Vietnam | 4 |
| South Africa | 2 |
| Argentina | 1 |
| Canada | 1 |
| Colombia | 1 |
| Germany | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 44 |
| Boardman | 4 |
| Baguio City | 3 |
| Dagupan | 3 |
| San Jose | 3 |
| Bacoor | 2 |
| Cape Town | 2 |
| Cebu City | 2 |
| Davao City | 2 |
| Hanoi | 2 |
