Statistics
Total Visits
| Views | |
|---|---|
| Guidance ... | 4843 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Guidance ... | 35 | 23 | 58 | 82 | 94 | 65 | 32 |
File Visits
| Views | |
|---|---|
| SGS_EdD_ParasEP_2006_Ab_Submission.pdf | 404 |
Top country views
| Views | |
|---|---|
| Philippines | 2777 |
| United States | 953 |
| Ireland | 265 |
| Germany | 172 |
| China | 94 |
| Singapore | 76 |
| Canada | 48 |
| Brazil | 44 |
| Hong Kong | 44 |
| Finland | 32 |
Top cities views
| Views | |
|---|---|
| Quezon City | 223 |
| Makati City | 163 |
| Cebu City | 137 |
| Cagayan de Oro | 130 |
| Manila | 124 |
| Davao City | 100 |
| Baguio City | 92 |
| Bacoor | 81 |
| Iloilo City | 64 |
| Bacolod City | 59 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 276 |
| United States | 44 |
| Singapore | 13 |
| Canada | 9 |
| China | 9 |
| Hong Kong | 5 |
| Bahrain | 4 |
| Vietnam | 4 |
| Brazil | 3 |
| Germany | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 18 |
| Cagayan de Oro | 16 |
| Davao City | 12 |
| Bacoor | 11 |
| Makati City | 11 |
| Cebu City | 10 |
| Baguio City | 9 |
| General Trias | 8 |
| Manila | 8 |
| San Jose | 7 |
