Statistics
Total Visits
| Views | |
|---|---|
| Business ... | 924 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Business ... | 17 | 18 | 37 | 15 | 37 | 30 | 36 |
File Visits
| Views | |
|---|---|
| SGS_MBA_PalmairaAL_2006_Ab.pdf | 114 |
Top country views
| Views | |
|---|---|
| United States | 272 |
| Philippines | 206 |
| Brazil | 96 |
| China | 70 |
| Singapore | 42 |
| Ireland | 39 |
| Vietnam | 18 |
| Canada | 15 |
| Hong Kong | 13 |
| Sweden | 13 |
Top cities views
| Views | |
|---|---|
| Iloilo City | 35 |
| Cebu City | 34 |
| Bacolod City | 27 |
| Singapore | 21 |
| Dublin | 18 |
| Boardman | 16 |
| Central | 12 |
| Clarin | 11 |
| Ashburn | 9 |
| Quezon City | 9 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 34 |
| United States | 32 |
| China | 15 |
| Germany | 4 |
| Brazil | 3 |
| Canada | 3 |
| Vietnam | 3 |
| Colombia | 2 |
| France | 2 |
| Ireland | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 9 |
| Cebu City | 6 |
| Boardman | 2 |
| Chicago | 2 |
| Davao City | 2 |
| Dublin | 2 |
| Hanoi | 2 |
| Kalibo Town | 2 |
| Richmond Hill | 2 |
| San Pablo City | 2 |
