Показать сокращенную информацию
Rotating assignments in infectious and non-infectious wards: Nurses' experiences
| dc.contributor.adviser | Bretaña, Liezl V. | |
| dc.contributor.author | Espedion, Mia Flor R. | |
| dc.date.accessioned | 2026-03-25T08:39:41Z | |
| dc.date.available | 2026-03-25T08:39:41Z | |
| dc.date.issued | 2025-04 | |
| dc.identifier.citation | Espedion, M. F. R. (2025). Rotating assignments in infectious and non-infectious wards: Nurses' experiences [Unpublished master's thesis]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3772 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | In nursing, rotating assignments involves the rotation of the nursing staff from one department to another to aid in increasing their capacity to care. (Charampolis et al., 2021). However, rotating assignments were associated with lower quality of life and poorer health outcomes among nurses (Huang et al., 2015). One study found out that nurses who have experienced job rotation showed negative attitude towards it, have low levels of organizational commitment and high level of work related stress (Lee et al, 2012). It can also impact the quality of patient care, as nurses may be less familiar with the processes in their new assignment and they may be resistant towards it (Anjali,2023). Together with the negative impacts of rotating assignments, it may compromise the health and well-being of nurses. In this descriptive qualitative study, the experiences of nurses with rotating assignments from the infectious to noninfectious wards were described. The six (6) participants share three (3) themes which are the following: (1) challenges in rotating assignments, (2) learning to adapt and (3) skill development. The three themes highlighted the complexities of rotating assignments during a pandemic. Each subject is further emphasized by evidence that underlines the necessity of IPC compliance, discusses the problems encountered, examines adaption options, and emphasizes the value of professional development. These findings illustrate nurses' perseverance and devotion in tackling enormous obstacles. | en_US |
| dc.format.extent | xi, 85 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.ddc | Filipiniana Theses 610.73072 Es64 | en_US |
| dc.subject.lcc | RT 71 .E87 2025 | en_US |
| dc.subject.lcsh | Work environment--Psychological aspects | en_US |
| dc.subject.lcsh | Burn out (Psychology) | en_US |
| dc.subject.lcsh | Nursing--Job stress | en_US |
| dc.subject.lcsh | Nurses--Attitudes | en_US |
| dc.subject.lcsh | Shift systems | en_US |
| dc.subject.lcsh | Nurses--Psychology | en_US |
| dc.title | Rotating assignments in infectious and non-infectious wards: Nurses' experiences | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.chair | Duller, Sarla F. | |
| dc.contributor.committeemember | Porque, Gelbert Jan S. | |
| dc.contributor.committeemember | Sapul, Joaquin T. Jr. | |
| dc.contributor.committeemember | Espinosa, Perry Paul J. | |
| dc.contributor.department | School of Graduate Studies | en_US |
| dc.description.degree | Master of Arts in Nursing | en_US |

