Management practices among ambulant vendors in Iloilo City
| dc.contributor.adviser | Daylo, Rodalyn E. | |
| dc.contributor.author | Chua, Tien | |
| dc.contributor.author | Dela Cruz, Ryan Vincent | |
| dc.contributor.author | Suerte, Janna Joy | |
| dc.contributor.author | Juaneza, Kevin | |
| dc.contributor.author | Carno, Esther Claudine | |
| dc.coverage.spatial | Iloilo | en_US |
| dc.date.accessioned | 2026-03-17T01:30:42Z | |
| dc.date.available | 2026-03-17T01:30:42Z | |
| dc.date.issued | 2025-03 | |
| dc.identifier.citation | Chua, T., Dela Cruz, R. V., Suerte, J. J., Juaneza, K., & Carno, E. C. (2025). Management practices among ambulant vendors in Iloilo City [Unpublished bachelor's thesis]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3757 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study investigated the management practices of ambulant vendors in Iloilo City, focusing on Henri Fayol's Classical Management Theory, the four core functions of management: planning, organizing, leading, and controlling (POLC). Utilizing a descriptive research design, the study surveyed 100 ambulant vendors selected through convenience sampling. Data were gathered using a validated, researcher-made questionnaire and analyzed using mean, percentage, frequency count, Kruskal-Wallis H Test and Mann-Whitney U Test. Results revealed that vendors moderately practiced all four management functions, with organizing being the most practiced and leading the least. Demographic factors such as age, sex, educational attainment, marital status, and years of operation showed varying influence on the vendors’ management behaviors. Despite operating informally, vendors demonstrated an intuitive application of managerial principles, shaped by experience and necessity. The findings underscore the need for capacity-building initiatives tailored to this sector, highlighting how formal management education and policy support can enhance the efficiency and sustainability of ambulant vending in urban areas. This research contributes to understanding the dynamics of informal entrepreneurship and offers practical implications for policymakers and development agencies. | en_US |
| dc.format.extent | xi, 121 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.ddc | Filipiniana Theses 380.072 C470 | en_US |
| dc.subject.lcc | HF 5549.5 .R5 .C48 2025 | en_US |
| dc.subject.lcsh | Street vendors | en_US |
| dc.subject.lcsh | Informal sector (Economics) | en_US |
| dc.subject.lcsh | Small business--Management | en_US |
| dc.subject.lcsh | Entrepreneurship | en_US |
| dc.subject.lcsh | Peddlers | en_US |
| dc.title | Management practices among ambulant vendors in Iloilo City | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.chair | Jalando-on, Hermely | |
| dc.contributor.committeemember | Bade, Lode Joy E. | |
| dc.contributor.committeemember | Daylo, Rodalyn E. | |
| dc.contributor.department | College of Business and Accountancy | en_US |
| dc.description.degree | Bachelor of Science in Business Administration | en_US |
| local.subject | Ambulant vendors | en_US |

