Comparative analysis of technological innovation enhancing guest experience in selected resorts in Oton, Iloilo
| dc.contributor.adviser | Bayot, Maria Patricia | |
| dc.date.accessioned | 2026-02-13T11:11:17Z | |
| dc.date.available | 2026-02-13T11:11:17Z | |
| dc.date.issued | 2024-12 | |
| dc.identifier.citation | Celeste, M. P. F., Biñas, Z. K. G., Cordero, C. S., Dejando, J. P. B., & Gardose, P. R. F. (2024). Comparative analysis of technological innovation enhancing guest experience in selected resorts in Oton, Iloilo [Unpublished bachelor's thesis]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3730 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study examines the impact of technological innovations on guest experiences in selected resorts in Oton, Iloilo, by comparing resorts that have adopted modern technologies with those still relying on traditional methods. The research focuses on how innovations like artificial intelligence (AI), the Internet of Things (IoT), and mobile applications influence guest satisfaction and service efficiency. In contrast, resorts using traditional approaches such as manual check-ins and face-to-face interactions are also analyzed. Using a quantitative one-shot survey design, data is collected from 60 respondents, assessing factors like ease of access, service efficiency, personalization, information accessibility, and safety and security. The goal is to identify key differences in guest experiences between resorts employing technological advancements and those maintaining conventional operational methods. By understanding how these technologies enhance guest satisfaction and streamline services, the study aims to offer insights into the potential benefits and challenges of adopting modern innovations in the hospitality industry. The research aims to identify the significant differences in guest experiences between resorts with modern technological solutions and those with traditional procedures. | en_US |
| dc.format.extent | v, 152 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | TX 911 .C45 2024 | en_US |
| dc.subject.lcsh | Consumer satisfaction | en_US |
| dc.subject.lcsh | Tourism--Customer services | en_US |
| dc.subject.lcsh | Hospitality industry | en_US |
| dc.subject.lcsh | Hospitality industry--Customer services | en_US |
| dc.subject.lcsh | Hospitality industry--Information technology | en_US |
| dc.subject.lcsh | Resorts | en_US |
| dc.subject.lcsh | Technological innovations | en_US |
| dc.subject.lcsh | Tourism--Technological innovations | en_US |
| dc.subject.lcsh | Artificial intelligence | en_US |
| dc.subject.lcsh | Internet of things | en_US |
| dc.title | Comparative analysis of technological innovation enhancing guest experience in selected resorts in Oton, Iloilo | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.chair | Hisuan, Armando M. | |
| dc.contributor.committeemember | Giner, Shiman G. | |
| dc.contributor.committeemember | Pilien, Dianne Hope | |
| dc.contributor.department | College of Hospitality Management | en_US |
| dc.description.degree | Bachelor of Science in Hospitality Management | en_US |

