Ipakita ang simpleng tala ng item
Designing, constructing, and testing of solar-powered rice pest light trap at Abilay Norte, Oton, Iloilo
| dc.contributor.adviser | Asuero, Fritz | |
| dc.contributor.author | Bajon, Christian | |
| dc.contributor.author | Consorte, Lorence Anthony | |
| dc.contributor.author | David, Lissele May | |
| dc.contributor.author | Pamotillo, Xavier | |
| dc.contributor.author | Valencia, Anthony | |
| dc.date.accessioned | 2026-02-10T10:25:29Z | |
| dc.date.available | 2026-02-10T10:25:29Z | |
| dc.date.issued | 2023-06 | |
| dc.identifier.citation | Bajon, C., Consorte, L. A., David, L. M., Pamotillo, X., & Valencia, A. (2023). Designing, constructing, and testing of solar-powered rice pest light trap at Abilay Norte, Oton, Iloilo [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3698 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | Iloilo has an abundance of production of rice each year. It ranked third in rice output in 2011 with 959,270 metric tons in Western Visayas (Bureau of Agricultural Statistics). In prior years of engaging in this type of agricultural activity, farmers frequently experienced pest problems. The development of a solar-powered rice pest light trap can aid in the elimination of these pests. This study aims to design, construct and test a solar-powered rice pests light trap at Abilay Norte, Oton, Iloilo. Two systems were designed: the passive and active systems. A 25 Wp solar panel and 26 Ah battery were used to provide enough power for a 6 Watt UV LED for passive and a 6-Watt UV Electric Mosquito Killer Light for active. A photoresistor sensor was used to control the lighting fixtures automatically. The results showed that the passive system has more trapped rice pests than the active system and the overall efficiency of utilizing solar-powered light trap was 59.62%. The trapped pests were similar to the pests counted during the quadrant method. Overall, the device designed, constructed, and tested was effective in trapping rice insect pests in the field. It can help farmers to manage insect pests on their crops and lessen the use of pesticides that are not healthy and can contaminate crops, soil, and water, which may eventually cause health problems for consumers. | en_US |
| dc.format.extent | x, 51 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | TK 165 .B35 2023 | en_US |
| dc.subject.lcsh | Rice--Production control | en_US |
| dc.subject.lcsh | Insect traps | en_US |
| dc.subject.lcsh | Solar energy | en_US |
| dc.subject.lcsh | Rice--Diseases and pests | en_US |
| dc.subject.lcsh | Pests--Integrated control | en_US |
| dc.subject.lcsh | Photovoltaic power systems | en_US |
| dc.subject.lcsh | Photoresistors | en_US |
| dc.subject.lcsh | Ultraviolet lamps | en_US |
| dc.subject.lcsh | Sustainable agriculture | en_US |
| dc.subject.lcsh | Agricultural engineering | en_US |
| dc.subject.lcsh | Solar collectors | en_US |
| dc.title | Designing, constructing, and testing of solar-powered rice pest light trap at Abilay Norte, Oton, Iloilo | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Acanto, Caesar Rico | |
| dc.contributor.committeemember | Parreño, Marjee Rose | |
| dc.contributor.committeemember | Idemne, Vitini Edhard | |
| dc.contributor.department | College of Engineering | en_US |
| dc.description.degree | Bachelor of Science in Electrical Engineering | en_US |

