Design of automated farmbot: An automatic watering with monitoring system and seed sowing device using printing mechanism to cultivate agricultural seeds
| dc.contributor.adviser | Alimo-ot, Marian Mei A. | |
| dc.contributor.author | Armada, Leovileen A. | |
| dc.contributor.author | Espino, Mary Ferlyn S. | |
| dc.contributor.author | Oren, Lou Jason S. | |
| dc.contributor.author | Salditos, Queenie M. | |
| dc.date.accessioned | 2026-02-07T08:26:24Z | |
| dc.date.available | 2026-02-07T08:26:24Z | |
| dc.date.issued | 2023-06 | |
| dc.identifier.citation | Armada, L. A., Espino, M. F. S., Oren, L. J. S., & Salditos, Q. M. (2023). Design of automated farmbot: An automatic watering with monitoring system and seed sowing device using printing mechanism to cultivate agricultural seeds [Unpublished special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3677 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | The rapid urbanization, increasing frequency of natural disasters, and rising sea level have significantly impacted the agricultural sector, resulting in reduced crop yields and food scarcity. This study aimed to investigate the potential of indoor farming as a solution to these rising problems, therefore, the Automated Farmbot has been designed. The study was composed of two separate systems: a seed sowing device and a closed nursery shelf. Nema 17 stepper motors, ultrasonic sensor, 4x4 Keypad, LCD, Arduino Mega 2560 microcontroller, CNC Shield, DRV 8225 Motor Drivers, V-slot aluminum extrusions. V-wheel plate, belts and pulleys made up the seed sowing device. The number keypad was used to input the desired number of plug trays to be planted, whereas, the LCD was used to display the inputted number. As for the closed nursery shelf, a steei cabinet, DHT sensor, soil moisture sensor, programmable LED Strips, Bluetooth module, Arduino Uno Microcontroller, LDR, motor pumps, and relays comprised the system. The data gathered by the DHT sensors and soil moisture sensor, such as the temperature, humidity, and soil moisture content, can be monitored through a smartphone. Moreover, the soil moisture and LDR had a threshold value set to activate the water motor pumps and the LED strips for the automatic watering and automatic light source for the lettuce (Lactuca sativa) and pechay (Brassica rapa L. cv group Pak Choi) seeds. The automated farmbot was evaluated and tested to be functional, precise, and productive with its productivity rate ranging 95%-99%. | en_US |
| dc.format.extent | xii, 270 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | TK 5102.7 .A76 2023 | en_US |
| dc.subject.lcsh | Engineering design | en_US |
| dc.subject.lcsh | Agricultural innovations | en_US |
| dc.subject.lcsh | System design | en_US |
| dc.subject.lcsh | Robots--Control | en_US |
| dc.subject.lcsh | Indoor gardening | en_US |
| dc.subject.lcsh | Automatic control--Design | en_US |
| dc.subject.lcsh | Detectors--Design | en_US |
| dc.subject.lcsh | Bok choy | en_US |
| dc.subject.lcsh | Arduino (Programmable controller) | en_US |
| dc.subject.lcsh | Stepping motors | en_US |
| dc.subject.lcsh | Embedded computer systems | en_US |
| dc.subject.lcsh | Bluetooth technology | en_US |
| dc.subject.lcsh | Hydroponics | en_US |
| dc.subject.lcsh | Agricultural machinery | en_US |
| dc.title | Design of automated farmbot: An automatic watering with monitoring system and seed sowing device using printing mechanism to cultivate agricultural seeds | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Sacramento, Yeseil S. | |
| dc.contributor.committeemember | Valdueza, Juicy C. | |
| dc.contributor.committeemember | Lagos, Gelvie | |
| dc.contributor.department | College of Engineering | en_US |
| dc.description.degree | Bachelor of Science in Electronics Engineering | en_US |




