Solar-powered crab fattening farm with a recirculating aquaculture system (RAS) for mud crab (Scylla olivacea)
| dc.contributor.adviser | Asuero, Fritz B. | |
| dc.contributor.author | Agilles, Kyla Deana D. | |
| dc.contributor.author | Bondoc, Brix B. | |
| dc.contributor.author | Gula, Gerald Jay N. | |
| dc.contributor.author | Masangya, Renan P. | |
| dc.contributor.author | Rendaje, Rheniel C. | |
| dc.date.accessioned | 2026-02-07T05:57:16Z | |
| dc.date.available | 2026-02-07T05:57:16Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.citation | Agilles, K. D. D., Bondoc, B. B., Gula, G. J. N., Masangya, R. P., & Rendaje, R. C. (2025). Solar-powered crab fattening farm with a recirculating aquaculture system (RAS) for mud crab (Scylla olivacea) [Unpublished bachelor's project study]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3661 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | Due to its significant commercial worth and the trend of diversifying seafood output beyond fish and shrimp, the mangrove crab Scylla olivacea has become a prime target for intensive aquaculture. Mud crabs suffer from oxidative stress and lipid peroxidation due to their immunological and physiological reactions to air exposure. To address this challenge, a Solar-Powered Crab Fattening Farm with a Recirculating Aquaculture System (RAS) for Mud Crab (S. olivacea) was developed, addressing the challenges of traditional crab farming, including fat loss and environmental stress. This study aimed to design, assemble, and evaluate at Miag-ao, Iloilo. The System included the RAS frame, monitoring and control system, aeration system, and the solar-powered system. Powering the system required a 500 W Solar Panel and 50 Ah battery. Throughout the testing period, optimal water quality parameters of salinity (15 ppt to 20 ppt), pH (7.5 to 8.5), and temperature (22°C to 28°C) were monitored and controlled. After 5 days, comparisons revealed the difference in the growth, survival, and health rates of the crabs after being kept in a controlled environment in the system. | en_US |
| dc.format.extent | xi, 154 leaves | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | TK 165 .A35 2025 | en_US |
| dc.subject.lcsh | Scylla (Crustacea) | en_US |
| dc.subject.lcsh | Crab culture | en_US |
| dc.subject.lcsh | Aquaculture | en_US |
| dc.subject.lcsh | Solar energy | en_US |
| dc.subject.lcsh | Water quality--Measurement | en_US |
| dc.subject.lcsh | Photovoltaic power systems | en_US |
| dc.subject.lcsh | Crabs--Physiology | en_US |
| dc.subject.lcsh | Sustainable aquaculture | en_US |
| dc.subject.lcsh | Water--Aeration | en_US |
| dc.subject.lcsh | Automatic control--Design | en_US |
| dc.subject.lcsh | Precision farming | en_US |
| dc.title | Solar-powered crab fattening farm with a recirculating aquaculture system (RAS) for mud crab (Scylla olivacea) | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Idemne, Vitini Edhard O. | |
| dc.contributor.committeemember | Militar, Jeriel G. | |
| dc.contributor.committeemember | Isidto, Jon Joven A. | |
| dc.contributor.department | College of Engineering | en_US |
| dc.description.degree | Bachelor of Science in Electrical Engineering | en_US |
| local.subject.scientificname | Scylla olivacea | en_US |

