Ipakita ang simpleng tala ng item
Smart packaging system: Dairy supply chain traceability enhancement with industry 4.0
| dc.contributor.adviser | Lagos, Gelvie C. | |
| dc.contributor.author | Cocjin, Jeff Pablo O. | |
| dc.contributor.author | Lopera, Louise Angelo R. | |
| dc.contributor.author | Gallardo, Adrian Janrho E. | |
| dc.contributor.author | Quillanora, Lance I. | |
| dc.contributor.author | Permalan, Jade Rayden S. | |
| dc.contributor.author | Señeres, Klievont S. | |
| dc.contributor.author | Saydokes, Lanz Lawrenz D. | |
| dc.contributor.author | Decena, Marie Claire R. | |
| dc.date.accessioned | 2026-02-05T10:34:28Z | |
| dc.date.available | 2026-02-05T10:34:28Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.citation | Cocjin, J. P. O., Lopera, L. L. R., Gallardo, A. J. E., Quillanora, L. I., Permalan, J. R. S., Señeres, K. S., Saydokes, L. L. D., & Decena, M. C. R. (2025). Smart packaging system: Dairy supply chain traceability enhancement with industry 4.0 [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3646 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | Supply chains are important in transporting goods, services and information across countries. However, these supply chains are prone to problems and disruptions because of their high interdependency. This research aimed to investigate how the dairy supply chain is to be aligned with the application of smart packaging using Industry 4.0 technologies. It is also investigating how these technologies are to be applied so as to improve traceability, inventory management, and real-time monitoring. The study integrated an NFC-based system to monitor products and detect any tampering for their safety from the factory to the consumer. The system also incorporated sensors to monitor temperature and humidity in transit, significantly reducing the possibility of spoilage, contamination and quality loss. Furthermore, the development of a web-based interface for users to assign checkpoints and observe the information regarding each device. It utilized a cloud-based system to store and send data, making it easy to access and manage. The Smart Packaging System was tested thoroughly to ensure its proper functionality. The NFC reader module could read NFC tags on packages efficiently, thus allowing for the correct identification of products. The sensor module is also capable of real-time detection of temperature and humidity and registration of key environment information. The reader module is capable of reporting product information such as NFC and environmental states into database effectively. In addition, the system could trace the location and status of all products effectively and provided real-time information. Data transfer from the database to the web interface by the system works correctly and clearly projected it on the cloud interface. Lastly, the interface is easy to use and provided simple access to important points of data. | en_US |
| dc.format.extent | xi, 146 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | TK 5102.7 .C63 2025 | en_US |
| dc.subject.lcsh | Packaging | en_US |
| dc.subject.lcsh | Dairy products | en_US |
| dc.subject.lcsh | Industry 4.0 | en_US |
| dc.subject.lcsh | Near-field communication | en_US |
| dc.subject.lcsh | Internet of things | en_US |
| dc.subject.lcsh | Inventory control--Management | en_US |
| dc.subject.lcsh | Food--Storage | en_US |
| dc.title | Smart packaging system: Dairy supply chain traceability enhancement with industry 4.0 | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Sacramento, Yeseil S. | |
| dc.contributor.committeemember | Acanto, Caesar Rico S. | |
| dc.contributor.committeemember | Parreño, Marjee Rose B. | |
| dc.contributor.department | College of Engineering | en_US |
| dc.description.degree | Bachelor of Science in Electronics Engineering | en_US |

