Ipakita ang simpleng tala ng item
Solar powered artificial breeding and hatching system of African catfish in Dumangas, Iloilo
| dc.contributor.adviser | Java, Babylou G. | |
| dc.contributor.author | Balasbas, Dan Michael G. | |
| dc.contributor.author | Cuaterno, John Christian P. | |
| dc.contributor.author | Dagohoy, Francis Agustine G. | |
| dc.contributor.author | Lojera, John Gerald D. | |
| dc.contributor.author | Mendoza, Adrian Francis A. | |
| dc.coverage.spatial | Philippines | en_US |
| dc.date.accessioned | 2026-02-04T10:25:42Z | |
| dc.date.available | 2026-02-04T10:25:42Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.citation | Balasbas, D. M. G., Cuaterno, J. C. P., Dagohoy, F. A. G., Lojera, J. G. D., & Mendoza, A. F. A. (2025). Solar powered artificial breeding and hatching system of African catfish in Dumangas, Iloilo [Unpublished bachelor's special paper]. Central Philippine University | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3640 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | A solar-powered hatchery, combined with microcontrollers for water monitoring and automation, offers several advantages in African Catfish Farming. This study aimed to design, install, test, and evaluate a solar-powered artificial breeding and hatching system of African catfish in Dumangas, Iloilo. The system consists of a 500W solar panel, a 100AH battery, a 12V water pump, a solar charge controller, a 5W LED light bulb, a 12V aerator, and two Arduinos for the sensors. The system was tested in three trials with a duration of 7 days per trial and an interval of 1 day per trial. The percentage difference between the hatching rate of the traditional and the system was 48.68 percent. The hatching rate difference between traditional and the system shows a 48.68%measurement. The results demonstrated that the system increased the hatching rate by 48.68 percent. Accumulated fingerlings reached 22,243 under the system while the traditional production generated 7,677 fingerlings. The assessment of annual investment return included multiplying the complete fry output from the system by one peso. The return on investment from the solar-powered system exceeded traditional system earnings by 14,566 pesos. Its careful design specifications enable the system to recover its initial investment cost of 42,579 pesos in 1.91 years while still producing high costs of operation for breeding and hatching purposes. | en_US |
| dc.format.extent | ix, 121 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject.lcc | TK 165 .B35 2025 | en_US |
| dc.subject.lcsh | Clarias gariepinus | en_US |
| dc.subject.lcsh | Fish hatcheries | en_US |
| dc.subject.lcsh | Solar energy | en_US |
| dc.subject.lcsh | Aquaculture--Automation | en_US |
| dc.subject.lcsh | Arduino (Programmable controller) | en_US |
| dc.subject.lcsh | Water quality--Measurement | en_US |
| dc.subject.lcsh | Water quality--Measurement--Instruments | en_US |
| dc.subject.lcsh | Fish culture--Equipment and supplies | en_US |
| dc.subject.lcsh | Sustainable aquaculture | en_US |
| dc.title | Solar powered artificial breeding and hatching system of African catfish in Dumangas, Iloilo | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Acanto, Caesar Rico S. | |
| dc.contributor.committeemember | Asuero, Fritz B. | |
| dc.contributor.committeemember | Armadillo, Rufel Zepth D. | |
| dc.contributor.department | College of Engineering | en_US |
| dc.description.degree | Bachelor of Science in Electrical Engineering | en_US |
| local.subject.scientificname | Clarias gariepinus | en_US |


