Hospital information system utilization and caring behavior among nurses in private hospitals in Roxas City
| dc.contributor.adviser | Able, Jerry V. | |
| dc.contributor.author | Jacinto, Mary Cris Castillo | |
| dc.coverage.spatial | Roxas | en_US |
| dc.date.accessioned | 2026-01-23T03:34:30Z | |
| dc.date.available | 2026-01-23T03:34:30Z | |
| dc.date.issued | 2025-06 | |
| dc.identifier.citation | Jacinto, M. C. C. (2025). Hospital information system utilization and caring behavior among nurses in private hospitals in Roxas City [Unpublished master's thesis]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3624 | |
| dc.description | Full text available | en_US |
| dc.description.abstract | This study examined whether the utilization of the Hospital Information System (HIS) is associated with the caring behavior of nurses in private hospitals in Roxas City, Capiz. The researchers used a descriptive correlational design to survey nurses with a tested researcher-develop questionnaire that measured how often they used the Hospital Information System (HIS), how supportive they felt it was, and their caring behaviors like empathy, responsiveness, and engagement with patients. The results indicated a significant positive correlation between the frequency of HIS usage and the caring behaviors exhibited by nurses. This study suggests that as nurses become more proficient and comfortable with the system, their ability to engage empathetically with patients tends to improve, ultimately enhancing the overall quality of care provided. Findings revealed that nurses generally exhibit a moderate level of HIS utilization. The analysis showed a strong positive link between using the HIS effectively and better caring behavior, meaning that using the system helps nurses provide more efficient and informed care; however, its effect on emotional and personal interactions was limited. Based on these results, the study recommends ongoing training, usability enhancements, and supportive policies to optimize the adoption of HIS, thereby fostering both technical proficiency and compassionate nursing care. This dual focus is essential for creating a healthcare environment where technology complements the human touch, ultimately improving patient outcomes. By prioritizing both technical skills and emotional intelligence, healthcare organizations can cultivate a workforce that is not only efficient but also empathetic in their caregiving practices. | en_US |
| dc.format.extent | v, 74 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.ddc | GSL 610.73072 J119 | en_US |
| dc.subject.lcc | RT 71 .J33 2025 | en_US |
| dc.subject.lcsh | Nurses--Attitudes | en_US |
| dc.subject.lcsh | Hospitals, Proprietary | en_US |
| dc.subject.lcsh | Nursing informatics | en_US |
| dc.subject.lcsh | Nursing--Psychological aspects | en_US |
| dc.subject.lcsh | Hospitals--Administration | en_US |
| dc.title | Hospital information system utilization and caring behavior among nurses in private hospitals in Roxas City | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Publicly accessible | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.chair | Duller, Sarla F. | |
| dc.contributor.committeemember | Canaman, Tony Ray A. | |
| dc.contributor.committeemember | Sapul, Joaquin T. Jr. | |
| dc.contributor.committeemember | Alba, Roby Neil | |
| dc.contributor.department | School of Graduate Studies | en_US |
| dc.description.degree | Master of Arts in Nursing | en_US |
| local.subject | Hospital information system (HIS) | en_US |




