Ipakita ang simpleng tala ng item
Effectiveness of using somebody wanted but so then (SWBST) framework in summarizing a story
| dc.contributor.adviser | Parcia, Gleason B. | |
| dc.contributor.author | Almayo, Trixia May D. | |
| dc.contributor.author | Flores, Chelsea Grace L. | |
| dc.contributor.author | Salcedo, Jinny V. | |
| dc.contributor.author | Tarde, Annie D. | |
| dc.coverage.spatial | Iloilo | en_US |
| dc.date.accessioned | 2025-10-29T03:09:09Z | |
| dc.date.available | 2025-10-29T03:09:09Z | |
| dc.date.issued | 2025-01 | |
| dc.identifier.citation | Almayo, T. M. D., Flores, C. G. L., Salcedo, J. V., & Tarde, A. D. (2025). Effectiveness of using somebody wanted but so then (SWBST) framework in summarizing a story [Unpublished bachelor's thesis]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3573 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study aimed to evaluate the effect of the SWBST Framework in improving the summarizing skills of the pupils. The SWBST Framework was implemented as part of the regular classroom instruction, with Grade 4 pupils in a particular public school in Jaro, Iloilo City chosen for the pretest and posttest. The researchers used four different stories with 5 - item questionnaires to test the level of competency of pupils when using the framework. After the SWBST Framework intervention, the pupils' scores were fairly competent. The mean score in the pretest was 2.45, while the mean score for the posttest was 4.90, which means highly competent. The study concluded that the SWBST Framework improved the summarizing skills among pupils and showed its effectiveness when using this framework. It can help pupils to think critically about the plot, characters, and structure of a story by identifying and summarizing the important parts of a story using the SWBST Framework. This increased level of interaction with the text can improve learners’ grasp of the story as well as their capacity to create connections, draw conclusions, and recognize important themes. This also advocates that SWBST framework assist pupils in summarizing when reading a story. The results of this study may help pupils, teachers, schools, and future researchers in improving instruction in summarizing. Also, curriculum creators can understand better the effect of SWBST Framework as a strategy in improving skills in summarizing a story by elementary learners. | en_US |
| dc.format.extent | xii, 113 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.rights.uri | http://publicdomain.org/publicdomain/zero/1.0/ | * |
| dc.subject.lcc | LB 2326.3 .A46 2025 | en_US |
| dc.subject.lcsh | Reading comprehension--Study and teaching (Elementary) | en_US |
| dc.subject.lcsh | Storytelling--Study and teaching (Elementary) | en_US |
| dc.subject.lcsh | Effective teaching | en_US |
| dc.subject.lcsh | Educational evaluation | en_US |
| dc.subject.lcsh | Study skills | en_US |
| dc.subject.lcsh | Philippines--Iloilo | en_US |
| dc.title | Effectiveness of using somebody wanted but so then (SWBST) framework in summarizing a story | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.chair | Durban, Joel M. | |
| dc.contributor.committeemember | Espinosa, Bryan Paul L. | |
| dc.contributor.committeemember | Valaquio, Belinda R. | |
| dc.contributor.department | College of Education | en_US |
| dc.description.degree | Bachelor of Elementary Education | en_US |
| local.subject | SWBST Framework | en_US |
Mga file sa item na ito
Lumilitaw ang item na ito sa mga sumusunod na (mga) Koleksyon
-
Theses [21]

