Acceptability of Lesser yam (Dioscorea esculenta (Lour.) Burkill) tuber cookies
| dc.contributor.adviser | Luceño, Myrna T. | |
| dc.contributor.author | Caburubias, Pretz Dovic J. | |
| dc.contributor.author | Apura, Crisjan F. | |
| dc.contributor.author | Lecobu-an, Jessryl S. | |
| dc.contributor.author | Lecubu-an, Joevel A. | |
| dc.contributor.author | Marquez, Isiah B. | |
| dc.date.accessioned | 2025-09-30T06:54:08Z | |
| dc.date.available | 2025-09-30T06:54:08Z | |
| dc.date.issued | 2023-06 | |
| dc.identifier.citation | Caburubias, P. D. J., Apura, C. F., Lecobu-an, J. S., Lecubu-an J. A., & Marquez, I. B. (2023). Acceptability of Lesser yam (Dioscorea esculenta (Lour.) Burkill) tuber cookies [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3543 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study which aimed to determine the level of acceptability of Lesser Yam (Dioscorea esculenta (Lour.) Burkill) Tuber cookies, which utilized a quantitative research design approach specifically descriptive survey. The respondents of this study were 107 who were selected through convenience sampling. A researcher-made questionnaire was utilized in this study. Percentage, frequency, mean, standard deviation were employed for the descriptive statistics and, t-Test and ANOVA were used for the inferential statistics set at .05 level of significance. The results revealed that the levels of acceptability of Lesser Yam (Dioscorea esculenta (Lour.) Burkill) Tuber cookies in terms of appearance, flavor, texture, and general acceptability when grouped according to age, sex, and classification are highly acceptable since the product is appealing and appetizing. As to the significant differences, results showed that there is no statistical difference between the appearance, flavour, texture and general acceptability in the levels of acceptability when grouped according to sex, age, and classification. | en_US |
| dc.format.extent | x, 103 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | TX 911 .C33 2023 | en_US |
| dc.subject.lcsh | Yams | en_US |
| dc.subject.lcsh | Yams as food | en_US |
| dc.subject.lcsh | Cooking (Yams) | en_US |
| dc.subject.lcsh | Root crops--Processing | en_US |
| dc.subject.lcsh | Cookies | en_US |
| dc.subject.lcsh | Food--Sensory evaluation | en_US |
| dc.subject.lcsh | Tuber crops | en_US |
| dc.subject.lcsh | Food preferences--Research | en_US |
| dc.title | Acceptability of Lesser yam (Dioscorea esculenta (Lour.) Burkill) tuber cookies | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Not publicly accessible | en_US |
| dc.contributor.chair | Hisuan Jr., Armando | |
| dc.contributor.committeemember | Tan, Denie Erwin W. | |
| dc.contributor.committeemember | Garde, Chef Kristopher F. | |
| dc.contributor.department | College of Hospitality Management | en_US |
| dc.description.degree | Bachelor of Science in Hospitality Management | en_US |
| local.subject.scientificname | Dioscorea esculenta | en_US |

