Smart aqua-farm system
| dc.contributor.adviser | Eder, Romarie Jhoanna | |
| dc.contributor.adviser | Alimo-ot, Marian Mie | |
| dc.contributor.author | Cahuya, Actorani B. II | |
| dc.contributor.author | Castañeda, Jonas Joseph S. | |
| dc.contributor.author | Nuñal, Jether Jede T. | |
| dc.contributor.author | Pañoso, Neil Van Joseph J. | |
| dc.contributor.author | Tio, Danielle Arriz T. | |
| dc.date.accessioned | 2025-05-05T00:37:36Z | |
| dc.date.available | 2025-05-05T00:37:36Z | |
| dc.date.issued | 2020-04 | |
| dc.identifier.citation | Cahuya, A. B. I., Castañeda, J. J. S., Nuñal, J. J. T., Pañoso, N. V. J. J., & Tio, D. A. T. (2020). Smart aqua-farm system [Unpublished special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3324 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | Maintaining water quality is vital as it is the most important factor in determining the success and failure of an aquaculture farming. An unbalanced ecosystem can greatly increase some mortality rate of fish, mollusk, and shellfish. Manual water-quality monitoring is employed in order to assess the water quality of the pond and it includes conducting colorimetric test to make sure if the current water quality is sustainable. The test usually measures ammonia level, pH level, and dissolved oxygen level in the water. These tests are time consuming as it requires a water sample from the pond followed by series of tests and analysis. With advanced technology, a monitoring system can help regulate the data in real-time and can enable the farmers preserve the ideal habitat of the cultured species. The data gathered through the device must alert the farmers when the data were not within tolerable range, and appropriate intervention must be done to maintain the ideal water quality parameters for the survival of the cultured species. This project study aimed to monitor the critical parameters found in the pond through the use of multiple sensors integrated in the device and give intervention when degradation of the quality occurs. This would help for the fast problem identification and solution implementation in order to preserve an ideal environment intended for the cultured samples. | en_US |
| dc.format.extent | ix, 116 leaves : ill. (col.). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | TK 5102.7 .C34 2020 | en_US |
| dc.subject.lcsh | Automatic data collection systems | en_US |
| dc.subject.lcsh | Wireless sensor networks | en_US |
| dc.subject.lcsh | Aquaculture--Automation | en_US |
| dc.subject.lcsh | Water quality--Measurement | en_US |
| dc.subject.lcsh | Pond aquaculture | en_US |
| dc.subject.lcsh | Aquaculture--Management | en_US |
| dc.subject.lcsh | Electronic apparatus and appliances--Design and construction | en_US |
| dc.title | Smart aqua-farm system | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Ortaliz, Mark Clemens J. | |
| dc.contributor.committeemember | Lagos, Gelvie C. | |
| dc.contributor.committeemember | Valdueza, Juicy | |
| dc.contributor.department | College of Engineering | en_US |
| dc.description.degree | Bachelor of Science in Electronics Engineering | en_US |

