Assessment of mangrove species in Lapus-Lapus Integrated Marine Protected Area in Dumangas, Iloilo
| dc.contributor.adviser | Dusaran, Reynaldo N. | |
| dc.contributor.author | Blanco, Alisa G. | |
| dc.coverage.spatial | Iloilo | en_US |
| dc.date.accessioned | 2025-04-08T03:08:21Z | |
| dc.date.available | 2025-04-08T03:08:21Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.citation | Blanco, A. G. (2024). Assessment of mangrove species in Lapus-Lapus Integrated Marine Protected Area in Dumangas, Iloilo [Unpublished special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3218 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | Mangroves are one of the most important natural resources in the Philippines. Mangrove forests have been recognized as a source of natural resources for thousands of years. This study aimed to evaluate the mangrove tree species in Lapus-Lapus Integrated Marine Protected Area of Dumangas, Iloilo. This field study was conducted using a descriptive ocular survey method and a geographical information system to map the Mangrove Trees in the area. It was found out that there are four mangrove species in the area. This include Rhizophoracea species, Avicenniaceae specie, and Sonneratiaceae. A total of 3,135 mangrove trees were identified in Lapus-Lapus Integrated Marine Protected Area in Dumangas, Iloilo. The dominant species includes Rhizophora mucronata (41.02%), followed by Avicennia marina (22.17%), Rhizophora apiculata (20.19%), and Sonneratia alba (16.62%). The Rhizophora family are the most dominant mangrove species thriving in Lapus-Lapus Integrated Marine Protected Area in Dumangas, Iloilo. | en_US |
| dc.format.extent | x, 32 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject.lcc | S 540 .A2 .B53 2024 | en_US |
| dc.subject.lcsh | Mangrove ecology | en_US |
| dc.subject.lcsh | Marine parks and reserves | en_US |
| dc.subject.lcsh | Mangrove plants | en_US |
| dc.subject.lcsh | Mangrove forests | en_US |
| dc.subject.lcsh | Biodiversity conservation | en_US |
| dc.subject.lcsh | Coastal zone management | en_US |
| dc.subject.lcsh | Geographic information systems | en_US |
| dc.title | Assessment of mangrove species in Lapus-Lapus Integrated Marine Protected Area in Dumangas, Iloilo | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Publicly accessible | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.department | College of Agriculture, Resources, and Environmental Sciences | en_US |
| dc.description.degree | Bachelor of Science in Environmental Management | en_US |
| local.subject | Avicennia marina | en_US |
| local.subject | Rhizophora apiculata | en_US |
| local.subject | Mangrove species | en_US |
| local.subject.scientificname | Rhizophora mucronata | en_US |
| local.subject.scientificname | Sonneratiaceae | en_US |

